Gibbs Family Tree
All Media
Matches 151 to 200 of 2,240 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
151 | ![]() | |||
152 | ![]() | |||
153 | ![]() | (At least one living or private individual is linked to this item - Details withheld.) | ||
154 | ![]() | |||
155 | ![]() | |||
156 | ![]() | |||
157 | ![]() | |||
158 | ||||
159 | ![]() | |||
160 | ![]() | (At least one living or private individual is linked to this item - Details withheld.) | ||
161 | ![]() | |||
162 | ![]() | |||
163 | ![]() | |||
164 | ![]() | (At least one living or private individual is linked to this item - Details withheld.) | ||
165 | ![]() | |||
166 | ![]() | |||
167 | ![]() | |||
168 | ![]() | |||
169 | ![]() | |||
170 | ![]() | |||
171 | ![]() | |||
172 | ![]() | |||
173 | ![]() | |||
174 | ![]() | |||
175 | ![]() | 2 Emily Gertrude Frank Bright 1870.jpg | ||
176 | ![]() | Charles F G Young and Agnes Hilda (nee Gibbs) The back of the picture reads: Feb 19 1918 The General's house Maj Gen. C.F.G.Young, Commanding Rangoon Brigade' |
Date: 19 Feb 1918 |
|
177 | ![]() | Milton Abbey in Dorset late 1800s | ||
178 | ![]() | %22Homebush%22 near Sydney NSW.jpg | ||
179 | ![]() | 'Fardy at Conaglen' | ||
180 | ![]() | 'Out' Group by Patrick Lichfield archival inkjet print, July 1967 16 in. x 12 in. (407 mm x 305 mm) overall Given by Thomas Patrick John Anson, 5th Earl of Lichfield, 2003 in conjunction with the exhibition 'Lichfield: the early years 1962-1982' | ||
181 | ![]() | (April) Mary Rous (née Asquith), Countess of Stradbroke by Bassano Ltd whole-plate film negative |
Owner of original: NPG x152565 Date: 1 Feb 1937 |
|
182 | ![]() | 032084_001.jpg | ||
183 | ![]() | 033279_001.jpg | ||
184 | ![]() | 10377566.jpg | ||
185 | ![]() | 1150927.jpg | ||
186 | ![]() | 120525215025766.jpeg | ||
187 | ![]() | 120525215326477.jpeg | ||
188 | ![]() | 14well-albany-custom14.jpg | ||
189 | 1836 Henry Gibbs Remmett minature by William Egley description |
Date: 1836 |
||
190 | ![]() | 1841 England Census - Nancy Alicia Molteno.jpeg | ||
191 | ![]() | 1841 England Census - William Henry George Frederick Pont.jpeg | ||
192 | ![]() | 1841 England Census-1.jpg | ||
193 | ![]() | 1851 England Census - Dorothea Barnetta Gibbs.jpeg | ||
194 | ![]() | 1851 England Census - Margaret Swan.jpeg | ||
195 | ![]() | 1851 England Census - Marian Ballard.jpeg | ||
196 | ![]() | 1851 England Census - Mary Jane Molteno.jpeg | ||
197 | ![]() | 1851 England Census - William Bruere Otter Rev..jpeg | ||
198 | ![]() | 1851 England Census - William Charles Frederick Parker.jpeg | ||
199 | ![]() | 1851 England Census-1.jpg | ||
200 | ![]() | 1851 England Census-1852.jpg |