Gibbs Family Tree
Dublin, Ireland
Latitude: 53.383003, Longitude: -6.269745
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abraham, Margaret Edith | 1871 | Dublin, Ireland | I3834 |
2 | Boyle, Richard Edmund St Lawrence 9th Earl Of Cork | 19 Apr 1829 | Dublin, Ireland | I5052 |
3 | Bright, Brigadier Robert Henry OBE, CBE | 20 Nov 1912 | Dublin, Ireland | I6893 |
4 | Carnegie, Rev. William Hartley Canon of Westminster | 27 Feb 1859 | Dublin, Ireland | I1932 |
5 | Caulfeild, Mary | 1715 | Dublin, Ireland | I4706 |
6 | Coddington, Elizabeth | 1660 | Dublin, Ireland | I4710 |
7 | Emmet, Thomas Addis | 24 Apr 1764 | Dublin, Ireland | I5505 |
8 | Handcock, Richard | 1712 | Dublin, Ireland | I4705 |
9 | Maxwell, Marjory Florence | 24 Apr 1906 | Dublin, Ireland | I1743 |
10 | Tyrrell, Ada Lucia | 1875 | Dublin, Ireland | I6034 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Guinness, Rev. William Newton | 5 May 1894 | Dublin, Ireland | I5749 |
2 | Longfield, John | 8 Mar 1669 | Dublin, Ireland | I1395 |
3 | Senior, Edward | 14 Mar 1865 | Dublin, Ireland | I3173 |
4 | St John, John Moubray Russell 20th Baron | 13 Apr 1976 | Dublin, Ireland | I5184 |
5 | Wentworth, Robert | Dublin, Ireland | I354 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Handcock, William | Dublin, Ireland | I4709 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Newcomen, George Brabazon "Brab" Major | 31 Mar 1901 | Dublin, Ireland | I1041 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Emmet / Patten | 11 Jan 1791 | Dublin, Ireland | F2196 |
2 | Handcock / Caulfeild | 1740 | Dublin, Ireland | F1776 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | McCausland / St John | 25 Jul 1867 | Dublin, Ireland | F73 |