Gibbs Family Tree
Elstree, Hertfordshire
Latitude: 51.633335, Longitude: -0.283333
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Major Antony Edmund | 29 Dec 1873 | Elstree, Hertfordshire | I2611 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Christian Louisa | 27 Aug 1899 | Elstree, Hertfordshire | I1987 |
2 | Gibbs, George Louis Monck | 26 Nov 1881 | Elstree, Hertfordshire | I2580 |
3 | Gibbs, The Hon. Henry Lloyd | 14 Sep 1907 | Elstree, Hertfordshire | I1637 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Major Antony Edmund | 3 Feb 1874 | Elstree, Hertfordshire | I2611 |
2 | Gibbs, Beatrice Rhoda | 8 Aug 1870 | Elstree, Hertfordshire | I2593 |
3 | Gibbs, Helen Laura | 6 Oct 1875 | Elstree, Hertfordshire | I2637 |
4 | Gibbs, Stanley Vaughan | Jan 1872 | Elstree, Hertfordshire | I2610 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bright, Charles Edward | 2 Apr 1911 | Elstree, Hertfordshire | I3264 |