Gibbs Family Tree
Gloucester, Gloucestershire
Latitude: 51.833332, Longitude: -2.250000
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Batten, Lauriston Leonard KCVO | 26 Jul 1863 | Gloucester, Gloucestershire | I2638 |
2 | Fortescue-Brickdale, Ann Rachel Benita | 19 Apr 1930 | Gloucester, Gloucestershire | I2659 |
3 | Gibbs, Anne Susan Downall | 20 Jan 1928 | Gloucester, Gloucestershire | I2777 |
4 | Gibbs, Sasha Connie Patience | I2430 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bright, Elizabeth Phoebe | 30 Nov 1943 | Gloucester, Gloucestershire | I6278 |
2 | Buckle, John Edward | 4 Dec 1886 | Gloucester, Gloucestershire | I4839 |
3 | Crawley, Charlotte | 14 Dec 1878 | Gloucester, Gloucestershire | I5492 |
4 | Crawley, Joanna Gibbs | 21 Mar 1906 | Gloucester, Gloucestershire | I6692 |
5 | Crawley, Margaret Susanna | 11 Jan 1918 | Gloucester, Gloucestershire | I6695 |
6 | Gibbs, Lieut. Colonel Denis Lucius Alban DSO* | 27 Apr 1984 | Gloucester, Gloucestershire | I240 |
7 | Gibbs, Captain George Louis Downall RN, DSO, NVO | 31 Oct 1956 | Gloucester, Gloucestershire | I2767 |
8 | Gibbs, Lady Lilian Mary | 15 Jul 1925 | Gloucester, Gloucestershire | I2591 |
9 | Gibbs, Peter Houldsworth | 30 Dec 2006 | Gloucester, Gloucestershire | I2485 |
10 | Harding Newman, Susan Fayth | 5 Feb 1942 | Gloucester, Gloucestershire | I2771 |
11 | Leonard, Marion | 29 Apr 1870 | Gloucester, Gloucestershire | I5096 |
12 | Lloyd, John | 8 Apr 1716 | Gloucester, Gloucestershire | I3178 |
13 | Morris, Anthony Leigh | 7 Sep 2009 | Gloucester, Gloucestershire | I3369 |
14 | Steel, Christopher Eden | 17 Sep 1973 | Gloucester, Gloucestershire | I2230 |
15 | White, Susanna | 28 Feb 1762 | Gloucester, Gloucestershire | I3169 |
16 | Yonge, Catherina | 2 Jan 1857 | Gloucester, Gloucestershire | I6020 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Reed, Elizabeth | 2 Apr 1725 | Gloucester, Gloucestershire | I4886 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Murray, Lenox Biggar | Gloucester, Gloucestershire | I130 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dunipace / Gibbs | F1094 | ||
2 | Elton / Reed | 26 Dec 1747 | Gloucester, Gloucestershire | F1960 |