Gibbs Family Tree
Johannesburg, Gauteng, South Africa

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Mar 1906 | Johannesburg, Gauteng, South Africa | I5303 |
2 | ![]() | 1 Jan 1905 | Johannesburg, Gauteng, South Africa | I5302 |
3 | ![]() | I1867 | ||
4 | ![]() | I1902 | ||
5 | ![]() | 13 Jul 1912 | Johannesburg, Gauteng, South Africa | I1864 |
6 | ![]() | I1045 | ||
7 | ![]() | 1909 | Johannesburg, Gauteng, South Africa | I3894 |
8 | ![]() | 9 Jul 1899 | Johannesburg, Gauteng, South Africa | I606 |
9 | ![]() | Jul 1944 | Johannesburg, Gauteng, South Africa | I519 |
10 | ![]() | 22 Nov 1962 | Johannesburg, Gauteng, South Africa | I58 |
11 | ![]() | 19 Jul 1908 | Johannesburg, Gauteng, South Africa | I1090 |
12 | ![]() | 17 Nov 1962 | Johannesburg, Gauteng, South Africa | I912 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1988 | Johannesburg, Gauteng, South Africa | I3975 |
2 | ![]() | 3 Aug 1947 | Johannesburg, Gauteng, South Africa | I2870 |
3 | ![]() | 23 May 1910 | Johannesburg, Gauteng, South Africa | I868 |