Gibbs Family Tree
Londonderry, Northern Ireland
Latitude: 54.9966124, Longitude: -7.3085748
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Senior, Edward | 4 Oct 1853 | Londonderry, Northern Ireland | I3172 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gage, John | 1675 | Londonderry, Northern Ireland | I2168 |
2 | Gage, William | 1707 | Londonderry, Northern Ireland | I1427 |
3 | Smythe, Elizabeth | Londonderry, Northern Ireland | I2169 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McCausland, Edward Thomas William | 4 Apr 1926 | Londonderry, Northern Ireland | I635 |
2 | McCausland, Marcus Esq | 18 Jan 1862 | Londonderry, Northern Ireland | I343 |
3 | McCausland, Rt. Hon. Maurice Marcus | 14 Jan 1938 | Londonderry, Northern Ireland | I439 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gage, John | Abt 1675 | Londonderry, Northern Ireland | I2168 |
2 | McCausland, Emily Octavia | 31 Mar 1901 | Londonderry, Northern Ireland | I953 |
3 | McCausland, Lettice Theodosia | 31 Mar 1901 | Londonderry, Northern Ireland | I858 |
4 | McCausland, Patrick Lieutenant, Leinster Regt | 31 Mar 1901 | Londonderry, Northern Ireland | I524 |
5 | St John, Laura | 31 Mar 1901 | Londonderry, Northern Ireland | I557 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / McCausland | 11 Nov 1778 | Londonderry, Northern Ireland | F707 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Senior / McCausland | 16 Apr 1846 | Londonderry, Northern Ireland | F666 |