Gibbs Family Tree
Montreal, Quebec, Canada
Latitude: 45.500000, Longitude: -73.583305
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gault, Leslie Hamilton | 4 Jun 1855 | Montreal, Quebec, Canada | I2667 |
2 | Hamilton Gault, Leslie | 3 Oct 1899 | Montréal, Quebec, Canada | I2666 |
3 | Mathewson, Sheila | 7 Feb 1910 | Montreal, Quebec, Canada | I6502 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Goodenough, Baronet Frederick Crawford | 6 Sep 1930 | Montréal, Quebec, Canada | I1954 |
Departure
Matches 1 to 4 of 4
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Guinness, Sir Howard Christian Sheldon | Montréal, Québec, Canada | I2137 | |
2 | Harper, Philip Thomas | Montréal, Quebec, Canada | I3584 | |
3 | Harper, Philip Thomas | Montréal, Quebec, Canada | I3584 | |
4 | Tighe, Dan Charles Frederick | 18 Nov 1921 | Montréal, Quebec, Canada | I2603 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Houstoun-Boswall / Allan | 1 Mar 1877 | Montreal, Quebec, Canada | F2267 |