Gibbs Family Tree
Salisbury, Wiltshire

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Dec 1926 | Salisbury, Wiltshire | I2747 |
2 | ![]() | I2243 | ||
3 | ![]() | 25 Jun 1857 | Salisbury, Wiltshire | I3423 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1988 | Salisbury, Wiltshire | I2276 |
2 | ![]() | 20 Feb 1961 | Salisbury, Wiltshire | I5511 |
3 | ![]() | 27 Feb 1935 | Salisbury, Wiltshire | I2644 |
4 | ![]() | 10 Jul 1998 | Salisbury, Wiltshire | I2239 |
5 | ![]() | 19 Oct 1987 | Salisbury, Wiltshire | I1952 |
6 | ![]() | 23 Feb 1931 | Salisbury, Wiltshire | I3392 |
7 | ![]() | Feb 1999 | Salisbury, Wiltshire | I2076 |
8 | ![]() | 5 Nov 1966 | Salisbury, Wiltshire | I2283 |
9 | ![]() | 1971 | Salisbury, Wiltshire | I2773 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Jul 1918 | Salisbury, Wiltshire | I2106 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1804 | Salisbury, Wiltshire | I5486 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Newton / Carr-Gomm | F1106 | ||
2 | White / Medley | F714 |