Gibbs Family Tree
Steyning, Sussex
Latitude: 50.883335, Longitude: -0.333333
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Browne, John Edward Deane 5th Baron Kilmaine | 18 Mar 1878 | Steyning, Sussex | I6062 |
2 | Pont, Kenneth Hugh Burberry | 16 Apr 1920 | Steyning, Sussex | I5328 |
3 | Quilter, Percival Cuthbert | 5 Feb 1879 | Steyning, Sussex | I3826 |
4 | Read, Jane | 9 Feb 1755 | Steyning, Sussex | I807 |
5 | Read, John | 18 May 1726 | Steyning, Sussex | I3399 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brill, Elizabeth Harriet | 19 Mar 1873 | Steyning, Sussex | I4821 |
2 | Girling, Charles Lester | Mar 1920 | Steyning, Sussex | I3841 |
3 | Hanbury-Tracy, Frederick Stephen Archibald | 9 Sep 1906 | Steyning, Sussex | I5227 |
4 | Read, John | 25 Mar 1802 | Steyning, Sussex | I3399 |
5 | White, Ellen | Apr 1910 | Steyning, Sussex | I3552 |
6 | Woodard, William Blatchford | 1 Jun 1918 | Steyning, Sussex | I5871 |
Baptism
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Read, Jane | 9 Feb 1755 | Steyning, Sussex | I807 |
2 | Read, John | 18 May 1726 | Steyning, Sussex | I3399 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Church / Pont | Sep 1919 | Steyning, Sussex | F2137 |
2 | Manning / Pont | Jul 1903 | Steyning, Sussex | F2132 |
3 | Otter / Woodard | Apr 1888 | Steyning, Sussex | F2154 |
4 | Pont / | Jul 1927 | Steyning, Sussex | F2138 |
5 | Pont / Burberry | Jan 1918 | Steyning, Sussex | F2134 |
6 | Pont / Gooby | Jun 1920 | Steyning, Sussex | F2136 |
7 | Pont / Pentecost | Oct 1915 | Steyning, Sussex | F2133 |
8 | Weller / Pont | Jan 1900 | Steyning, Sussex | F2131 |