Gibbs Family Tree
Winchester, Hampshire
Latitude: 51.016666, Longitude: -1.316667
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bargus, Frances Mary | 1793 | Winchester, Hampshire | I6025 |
2 | Cobbold, Anthony Alan Russell | I284 | ||
3 | Guinness, Fenella Evadne | I372 | ||
4 | Payne, Jessie | 25 Apr 1844 | Winchester, Hampshire | I2254 |
5 | Pott, Christopher Edward Francis | I3861 | ||
6 | Pott, Isabel Claire | I3862 | ||
7 | St John, John Moubray Russell 20th Baron | 3 Aug 1917 | Winchester, Hampshire | I5184 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brand, Hon. Barbara Constance | 28 Aug 2000 | Winchester, Hampshire | I2480 |
2 | Brand, Sir Thomas Walter | 4 Sep 1958 | Winchester, Hampshire | I4951 |
3 | Campbell, Rachel Audrey | Dec 1978 | Winchester, Hampshire | I3538 |
4 | Crawley, Beatrice Anstice | Jan 2001 | Winchester, Hampshire | I2271 |
5 | Dawnay, Vice Admiral Sir Peter KCVO, CB, DSC | 1 Jul 1989 | Winchester, Hampshire | I2444 |
6 | Gibbs, Beatrice Mary | 22 Feb 1986 | Winchester, Hampshire | I2602 |
7 | Gibbs, Joanna Isabel | 14 Nov 1995 | Winchester, Hampshire | I355 |
8 | Liddell, Major Charles Henry MC, JP | 25 Sep 1998 | Winchester, Hampshire | I2120 |
9 | Liddell, Lt Col Geoffrey William | 29 Jan 1955 | Winchester, Hampshire | I5158 |
10 | Mercian, of the Gaini Ealhswith Mercian Noblewoman | 5 Dec 905 | Winchester, Hampshire | I508 |
11 | Scott, Lady Angela Christine Rose Montagu Douglas | 28 Sep 2000 | Winchester, Hampshire | I2445 |
12 | Webber, Anna Everilda Caroline of Kellavil | 11 Aug 1977 | Winchester, Hampshire | I2599 |
13 | Wyldbore-Smith, Jocelin Evadne | 17 Jan 1976 | Winchester, Hampshire | I4220 |
14 | Wyldbore-Smith, Monica Elizabeth | 8 Jul 1973 | Winchester, Hampshire | I2110 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | McCorquodale, Brigadier Norman Duncan M.C. | 2 Apr 1911 | Winchester, Hampshire | I2793 |