Gibbs Family Tree
All Media
Matches 1,901 to 1,950 of 3,145 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1901 | John Lomax Gibbs.cir.1866 4.jpg | |||
| 1902 | John Lomax Gibbs.cir.1866 4.jpg | |||
| 1903 | John Lomax Gibbs.jpg | |||
| 1904 | John Manners-Sutton, 3rd Viscount Canterbury (1814-1877) | |||
| 1905 | John Michael Francis Gibbs at 19 months |
Date: Oct 1930 |
||
| 1906 | John Michael Gibbs Headstone | |||
| 1907 | John Mike with his plants | |||
| 1908 | John Molteno 1930s.jpg | |||
| 1909 | John Molteno 1930s.jpg | |||
| 1910 | John Molteno Caroline Bower Marriage Bermondsey Parish Records | |||
| 1911 | John Molteno(1).jpg | |||
| 1912 | John Molteno(1).jpg | |||
| 1913 | John Molteno.jpg | |||
| 1914 | John Molteno.jpg | |||
| 1915 | John Montagu-Douglas-Scott, 7th Duke of Buccleuch (1864-1935) | |||
| 1916 | John Rous (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1917 | John Spencer | |||
| 1918 | John William Brock Jr.jpg | |||
| 1919 | John William Brock Jr.jpg | |||
| 1920 | John William Gibbs 6.jpg | |||
| 1921 | John William Gibbs 6.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1922 | John Wroughton Mitchell.jpg | |||
| 1923 | John Wroughton Mitchell.jpg | |||
| 1924 | John_Arthur_and Caroline_Blanche_Gibbs.png | |||
| 1925 | John_Fane_Earl_Westmorland.jpg | |||
| 1926 | John_Fane_Earl_Westmorland.jpg | |||
| 1927 | John_Gibbs.jpg | |||
| 1928 | John_Gibbs.jpg | |||
| 1929 | John_Lomax_Gibbs_Family.jpg | |||
| 1930 | John_Lomax_Gibbs_Family.jpg | |||
| 1931 | John_L_Gibbs_Sketch.jpg | |||
| 1932 | John_L_Gibbs_Sketch.jpg John Lomax Gibbs | |||
| 1933 | John_Perry.jpeg | |||
| 1934 | John_Perry.jpeg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1935 | Joseph Arthur Gibbs | |||
| 1936 | Joseph Arthur Gibbs Headstone Status: Located; | |||
| 1937 | Joseph Gibbs chalk miniature by Sir William Ross Chalk miniature by Sir William Ross |
Owner of original: Alexandra White (2021) Date: 1840 |
||
| 1938 | Joseph Gibbs with wife Emily and sister Anne | |||
| 1939 | Joseph Hambro | |||
| 1940 | Judah Thornewill (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1941 | Jude Gibbs 2020 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1942 | Julia Grimani as Cora in "Pizarro" portrait by William A Hobday | |||
| 1943 | Julian Gibbs | |||
| 1944 | Julian Gibbs | |||
| 1945 | Julian Gibbs obituary |
Owner of original: The Times Date: 28 May 2021 |
||
| 1946 | Juliet Gibbs (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1947 | Juliet_Gibbs.jpeg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 1948 | Juliet_Gibbs.jpeg | |||
| 1949 | Juliet_Gibbs_w_Louisa_1987.jpg | |||
| 1950 | Juliet_Gibbs_w_Louisa_1987.jpg (At least one living or private individual is linked to this item - Details withheld.) |
