Gibbs Family Tree
Statistics
Description | Quantity |
---|---|
Total Individuals | 6,114 |
Total Males | 3,113 (50.92%) |
Total Females | 2,986 (48.84%) |
Total Unknown Gender | 15 (0.25%) |
Total Living | 1,613 |
Total Families | 2,429 |
Total Unique Surnames | 1,702 |
Total Photos | 1,114 |
Total Videos | 1 |
Total Documents | 759 |
Total Histories | 89 |
Total Headstones | 16 |
Total Recordings | 0 |
Total Sources | 381 |
Average Lifespan1 | 66 years, 198 days |
Earliest Birth (John Edgcumbe) | 1250 |
Longest Lived1 | Age |
---|---|
Harriet Margaret Moss | 118 years |
Anthony Leaver | 104 years |
Walter Elliot Stanford | 104 years |
Diana Cicely Grove | 103 years 273 days |
Margaret 'Peggy' Molteno Anderson | 103 years |
Anna Elisabeth Delport | 103 years |
Anna Everilda Caroline Webber, of Kellavil | 102 years 324 days |
Patricia Katherine Montagu Douglas Scott | 102 years 56 days |
Florence Susan Willes | 102 years |
Sibell Margaret Norman | 102 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree