Gibbs Family Tree
Statistics
Description | Quantity |
---|---|
Total Individuals | 6,578 |
Total Males | 3,343 (50.82%) |
Total Females | 3,219 (48.94%) |
Total Unknown Gender | 16 (0.24%) |
Total Living | 1,800 |
Total Families | 2,592 |
Total Unique Surnames | 1,826 |
Total Photos | 1,322 |
Total Videos | 3 |
Total Documents | 767 |
Total Histories | 119 |
Total Headstones | 28 |
Total Recordings | 1 |
Total Sources | 381 |
Total Source Citations | 12,764 |
Average Lifespan1 | 66 years, 294 days |
Earliest Birth (John Edgcumbe) | 1250 |
Longest Lived1 | Age |
---|---|
Walter Elliot Stanford | 104 years 350 days |
Anna Everilda Caroline Webber, of Kellavil | 102 years 324 days |
Patricia Katherine Montagu Douglas Scott | 102 years 56 days |
Sibell Margaret Norman | 102 years 5 days |
Florence Susan Willes | 102 years |
Lady Hilaria Agnes Edgcumbe | 101 years 307 days |
Diana Athill | 101 years 33 days |
Islay Kathleen Bisset | 100 years 292 days |
Lilian Lucy Anna Jennings | 100 years 282 days |
Helen Margaret Leuchars | 100 years 275 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree