Gibbs Family Tree
What's New (past 30 days)
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Brett Desmond Armstrong / Philippa Katrina Julius Medley (F2746) (At least one living or private individual is linked to this item - Details withheld.) | 1 Dec 2025 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I2094 |
|
b. 22 Apr 1942 | Bromley, Kent | 2 Dec 2025 |
| I7034 |
|
2 Dec 2025 | ||
| I7033 |
|
2 Dec 2025 | ||
| I6846 |
|
2 Dec 2025 | ||
| I1767 |
|
2 Dec 2025 | ||
| I7027 |
|
2 Dec 2025 | ||
| I2463 |
|
b. 14 Aug 1941 | 2 Dec 2025 | |
| I4355 |
|
2 Dec 2025 | ||
| I4360 |
|
2 Dec 2025 | ||
| I5236 |
|
1 Dec 2025 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2747 | I7033 | John Anderson | I7034 | Catherine Descroizilles | 2 Dec 2025 | |
| F2746 | I7032 | Brett Desmond Armstrong | I4588 | Philippa Katrina Julius Medley | 1 Dec 2025 | |
| F2745 | I6963 | Alexander John McCann | I7031 | Alexandra Amy Bolger | 1 Dec 2025 | |
| F2732 | I6983 | Crispin Bould | I6964 | Georgia Sophie McCann | 1 Dec 2025 | |
| F2744 | I4054 | Eion Roland Merry Gibbs | I7028 | Alison Bombail | 1 Dec 2025 | |
| F2679 | I1768 | Lucian Annesley Bremner Purvis | I6846 | Kirstin P C Anderson | 1 Dec 2025 | |
| F2462 | I1817 | Humphrey William Fell Gibbs | I6218 | Flora McAlpine | 1 Dec 2025 | |
| F1202 | I2730 | Richard Michael Joseph Harper, MA, DM | I2731 | Margery Elizabeth Elkington | 27 Jun 1931 | 10 Nov 2025 |
| F600 | I1559 | Francis Frederick Richard Mansel Morgan | I1561 | Alice Krauetler | 10 Jan 1865 | 5 Nov 2025 |
