Gibbs Family Tree
What's New (past 30 days)
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I7053 |
|
20 May 2026 | ||
| I7051 |
|
20 May 2026 | ||
| I7052 |
|
20 May 2026 | ||
| I759 |
|
20 May 2026 | ||
| I7050 |
|
19 May 2026 | ||
| I1831 |
|
19 May 2026 | ||
| I7049 |
|
b. 21 Jun 1955 | 19 May 2026 | |
| I7048 |
|
19 May 2026 | ||
| I2442 |
|
b. 8 May 1942 | Old Sodbury, Gloucestershire | 19 May 2026 |
| I7047 |
|
19 May 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2742 | I7022 | Max Stiegler | I7019 | Melonie Céline Joy Gault | 20 May 2026 | |
| F2754 | I7051 | Jamie Hayes | I1831 | Maud Eleanor Gibbs Johnson | 20 May 2026 | |
| F2755 | I759 | George Antony Alessio Gibbs | I7052 | Letícia Borsato | 20 May 2026 | |
| F383 | I899 | Richard Evelyn Fleming | I911 | Dorothy Charmian Hermon-Hodge | 19 May 2026 | |
| F2753 | I7046 | Dominic Robert Clegg Treasure | I2447 | Alexandra Margot de Zoete | 19 May 2026 | |
| F2752 | I1819 | Theodore Harry Charles Gibbs | I7044 | Rose Ingram | 19 May 2026 | |
| F2751 | I3605 | Oliver Humphrey Umberto Padovan | I7042 | Noa Héléna Rataj-Mongelous | 19 May 2026 |
