Gibbs Family Tree
All Media
Matches 2,051 to 2,100 of 3,145 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2051 | Louisa_JM_Gibbs.jpg | |||
| 2052 | Louisa_JM_Gibbs.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2053 | Louisa_Vicary_Herbert_Gibbs_Sketch.jpg Louisa Gibbs (nee Adams) with children Herbert Cokayne and Vicary | |||
| 2054 | Louisa_Vicary_Herbert_Gibbs_Sketch.jpg | |||
| 2055 | Louise Pont (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2056 | Louise_Pont (1).jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2057 | Louise_Pont (1).jpg | |||
| 2058 | Love, Prejudice, Pandemics and Global Entrepreneurship: William ‘Guillermo’ Gibbs’s Long Route to Tyntesfield by Graciela Iglesias-Rogers https://library.oapen.org/bitstream/id/3ec879df-b1fe-45ac-aae0-d7021b83a4db/9780429330636_10.4324_9780429330636-7.pdf |
Date: 2021 |
||
| 2059 | LT_William_Gibbs.jpg | |||
| 2060 | LT_William_Gibbs.jpg | |||
| 2061 | Lucia Owen with sons Harry and George At Keble Picnic (At least one living or private individual is linked to this item - Details withheld.) |
Date: 8 Aug 2008 |
||
| 2062 | Lucia Purvis.jpg | |||
| 2063 | Lucia Purvis.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2064 | Lucian and Kirstin Purvis (At least one living or private individual is linked to this item - Details withheld.) |
Date: 10 apr 2024 |
||
| 2065 | Lucinda Gibbs (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2066 | lucinda_gibbs.jpeg | |||
| 2067 | Lucy & Sarah Lindley - Portrait 1860.jpg | |||
| 2068 | Lucy and Carol Molteno.jpg | |||
| 2069 | Lucy and Carol Molteno.jpg | |||
| 2070 | Lucy Lindley Mitchell.jpg | |||
| 2071 | Lucy Lindley nee Allen.jpg | |||
| 2072 | Lucy Mitchell.jpg | |||
| 2073 | Lucy Mitchell.jpg | |||
| 2074 | Lucy Molteno (nee Mitchell).jpg | |||
| 2075 | Lucy Molteno (nee Mitchell).jpg | |||
| 2076 | Lucy Molteno.jpg | |||
| 2077 | Lucy Molteno.jpg | |||
| 2078 | Lucy Moore (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2079 | Lucy V Lindley.jpg | |||
| 2080 | Lucy Virginia Allen & dau.jpg | |||
| 2081 | Lucy Virginia Allen & dau.jpg | |||
| 2082 | Lucy Virginia Allen Lindley.jpg | |||
| 2083 | Lucy.jpg | |||
| 2084 | Lucy.jpg | |||
| 2085 | Lydia F Emmet | |||
| 2086 | At least one living or private individual is linked to this item - Details withheld. | |||
| 2087 | Maggie Williamson c1867.jpg | |||
| 2088 | Maggie Williamson c1867.jpg | |||
| 2089 | Maj. Gen. Julius George Medley Obituary Minutes of the Proceedings of the Institution of Civil Engineers E-ISSN 1753-7843 Volume 80 Issue 1885, 1885, pp. 343-347 PART 2 | |||
| 2090 | Major Henry Thomas Timson | |||
| 2091 | Major Ian Molteno | |||
| 2092 | Major-General Henry Hallam Parr, circa 1914 | |||
| 2093 | Manchester, England, Marriages and Banns, 1754-1930 (Cathedral) - Emily Frost-1.jpeg | |||
| 2094 | Margaret Gibbs 2010 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2095 | Margaret Susanna Crawley | |||
| 2096 | Margaret_Gibbs.jpg | |||
| 2097 | Maria Molteno.jpg | |||
| 2098 | Maria Molteno.jpg | |||
| 2099 | Marianne (1792-1864).jpg | |||
| 2100 | Marianne (1792-1864).jpg |
