Gibbs Family Tree
All Media
Matches 2,151 to 2,200 of 3,141 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 2151 | Michael McCausland Gibbs Christening 1900 | |||
| 2152 | Michael McCausland Gibbs in Capetown | |||
| 2153 | Michael Noel Varvill Obituary | |||
| 2154 | Michael_A_Gibbs.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2155 | Michael_A_Gibbs.jpg | |||
| 2156 | Michael_A_Gibbs_1957.jpg | |||
| 2157 | Michael_A_Gibbs_1957.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2158 | Mike Gibbs 2011 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2159 | Mike Gibbs on steps of the Deanery of Chester Cathedral Grandparents home 1957 with Barley the collie, and 2018 (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2160 | Mike Macrae Obituary |
Owner of original: The Guardian Date: 21 Jul 2008 |
||
| 2161 | Mike_Cycling_to_LesHorts.jpg | |||
| 2162 | Mike_Cycling_to_LesHorts.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2163 | Mildred Aurelia Mitchell.jpg | |||
| 2164 | Mildred Aurelia Mitchell.jpg | |||
| 2165 | Mildred Mitchell.jpg | |||
| 2166 | Mildred Mitchell.jpg | |||
| 2167 | Minnie Blenkins children. The younger Moltenos.jpg | |||
| 2168 | Minnie Blenkins children. The younger Moltenos.jpg | |||
| 2169 | Minnie Blenkins.jpg | |||
| 2170 | Minnie Blenkins.jpg | |||
| 2171 | Minnie Evelyn Molteno.jpg | |||
| 2172 | Minnie Evelyn Molteno.jpg | |||
| 2173 | Misch Quaker Marriage Certificate (At least one living or private individual is linked to this item - Details withheld.) | |||
| 2174 | Misch_Marriage_1991.jpg | |||
| 2175 | Missionary working among the zulus | |||
| 2176 | MOLTENO Sir JOHN CHARLES 18141886.htm | |||
| 2177 | Monument_CstG.jpg Monument in the Church at Clyst St George from Pedigree of the family of Gibbs 1981 | |||
| 2178 | Monument_CstG.jpg | |||
| 2179 | Moore Pont Williams family in Nottingham Left to Right: Juliet Pont Caryl Moore Louise Pont Lanie Moore Bill Moore Simon Pont Caroline Pont (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1975 |
More Links | |
| 2180 | Mr. and Mrs. Anson Phelps Stokes Artist Cecilia Beaux (May 1, 1855 – September 17, 1942) |
Owner of original: Metrolpolitan Museum of Art Date: 1898 |
||
| 2181 | Mrs George Gibbs MBE. FIRST WORLD WAR PORTRAITS (WOMEN'S WAR WORK) CLASSIFIED COLLECTION - WWC Z-29 |
Owner of original: Imperial War Museum |
||
| 2182 | Mrs George Gibbs of Belmont, née Laura Beatrice Elton (1842–1911), as a Young Girl |
Owner of original: National Trust Clevedon |
||
| 2183 | Mrs Henry Townley Ward née Eleanor Hucks by John Smart (auctioned by Christie's) | |||
| 2184 | Mrs John Lomax Gibbs 1896 | |||
| 2185 | Munckley Gibbs and Richards From Appendix No. 5 of "Antony Gibbs & Sons Limited, Merchants and Bankers, 1808-1958 |
Date: 1958 |
||
| 2186 | mw109209.jpg | |||
| 2187 | mw116360.jpg | |||
| 2188 | mw116360.jpg | |||
| 2189 | mw116361.jpg | |||
| 2190 | mw131751.jpg | |||
| 2191 | mw131751.jpg | |||
| 2192 | mw177654.jpg | |||
| 2193 | mw177654.jpg | |||
| 2194 | Nancy Ann Locke.jpg | |||
| 2195 | Nancy Ann Locke.jpg | |||
| 2196 | nancy locke.jpg | |||
| 2197 | New South Wales and Tasmania, Australia Convict Musters, 1806-1849 - Mary Ann Lawes.jpeg | |||
| 2198 | New South Wales Australia Colonial Secretarys Pap(1)-1.jpg | |||
| 2199 | New South Wales Australia Colonial Secretarys Pap-1.jpg | |||
| 2200 | New South Wales Australia Registers of Land Grant-1.jpg |
