Gibbs Family Tree
All Media
Matches 501 to 550 of 3,145 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 501 | 1914-20_Ward_(1207).jpg JSW by WFBW at Abbey Cwmhir, Wales, 1915 | |||
| 502 | 1914-Gables_BorehamWood_Wards.jpg | |||
| 503 | 1914-Gables_BorehamWood_Wards.jpg | |||
| 504 | 1920-Gables_LittleWittenham_Wards.jpg | |||
| 505 | 1920-Gables_LittleWittenham_Wards.jpg | |||
| 506 | 1921 Census - John Arthur Gibbs | |||
| 507 | 1921 Census - Reginald Gibbs | |||
| 508 | 1930 United States Federal Census - Fanetto Macklin-1.jpeg | |||
| 509 | 1930-Rhodesia_Denis-Gibbs.jpg | |||
| 510 | 1930-Rhodesia_Denis-Gibbs.jpg | |||
| 511 | 1937-Reginald-Lucy_Gibbs.jpg | |||
| 512 | 1937-Reginald-Lucy_Gibbs.jpg | |||
| 513 | 1939 Census - Joh Arthur Gibbs | |||
| 514 | 1939 Census England & Wales, Geoffrey, Rosalind, Richard Youard | |||
| 515 | 1939 Census England & Wales, George R Ward | |||
| 516 | 1939 Census England & Wales, John & Ursula Ward | |||
| 517 | 1939 Census England & Wales, John V Williams, Helen Williams and Helen Morgan | |||
| 518 | 1939 Census England & Wales, Walter FB Ward | |||
| 519 | 1939 Census England & Wales, Wilfred & Evelyn Youard | |||
| 520 | 1939 Census of England & Wales, Reginald, Lucia, Joanna Gibbs | |||
| 521 | 1939 England & Wales Census, Alfred & Susan Gibbs | |||
| 522 | 1939 England & Wales Census, John R Orgill | |||
| 523 | 1940 Den Mary JM Peter Gibbs | |||
| 524 | 1940 United States Federal Census - Arthur J Stillman.jpeg | |||
| 525 | 1940 United States Federal Census - Molteno Macklin.jpeg | |||
| 526 | 1940-Den-Mary-JM-Peter_Gibbs.jpg | |||
| 527 | 1940-Peter-Mary_Gibbs.jpg | |||
| 528 | 1940-Peter-Mary_Gibbs.jpg | |||
| 529 | 1940_Rachel-Youard.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 530 | 1940_Rachel-Youard.jpg | |||
| 531 | 1942-MichaelMc-Marjorie-Family-Gibbs.jpg | |||
| 532 | 1942-MichaelMc-Marjorie-Family-Gibbs.jpg | |||
| 533 | 1944-MIchaelMc-Marjorie-Family_Gibbs.jpg | |||
| 534 | 1944-MIchaelMc-Marjorie-Family_Gibbs.jpg | |||
| 535 | 1949-Gibbery_MIchaelMc-Marjorie-Family_Gibbs (At least one living or private individual is linked to this item - Details withheld.) |
More Links | ||
| 536 | 1949-Gibbery_MIchaelMc-Marjorie-Family_Gibbs.jpg | |||
| 537 | 1949-Purvis_Victor-Joanna_Family.jpg | |||
| 538 | 1949-Purvis_Victor-Joanna_Family.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 539 | 1951 Lenox, Massachusetts USA - Phelps Stokes family Left to right rear: Isaac Newton Phelps Stokes II (1906-1988; Carol Molteno's first cousin), Thomas H. Stokes (son of INPS and BHS, born 1944), Anson Phelps Stokes III (1905-1986; Carol Molteno's first cousin), John D. Hatch II (born 1940); John D. Hatch (1907-1996; married to Olivia Stokes Hatch), Daniel Lindley Hatch (born 1941). Front row: Samuel N. Stokes (born 1940, son of INPS & BHS), Janet R.C. Stokes (1946-2021, daughter of INPS & BHS), Olivia P. Stokes (born 1951), Barbara Hoyt Stokes (1912-1965; wife of INPS II), Hope Proctor Stokes (1917-2006; wife of APS III), Carol Stokes (daughter of APS III and HPS, born 1945 or '46), Carol Mitchell Stokes (1875-1962; sister of Lucy Molteno; wife of APS), Anson Phelps Stokes II (1874-1958), Sarah Stokes Hatch (born 1945), Olivia Stokes Hatch (1908-1983; daughter of APS II and CMS; Carol Molteno's first cousin), James Stokes Hatch (born 1943). (At least one living or private individual is linked to this item - Details withheld.) |
Date: 1951 |
More Links | |
| 540 | 1953_Gibbs_Denis-Rachel_Wedding.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 541 | 1953_Gibbs_Denis-Rachel_Wedding.jpg | |||
| 542 | 1955-Chester_MichaelMc_Gibbs.jpg | |||
| 543 | 1955-Chester_MichaelMc_Gibbs.jpg | |||
| 544 | 1955-Chester_MichaelMc_Gibbs_Study.jpg | |||
| 545 | 1955-Chester_MichaelMc_Gibbs_Study.jpg | |||
| 546 | 1957_Nicholas-Gibbs.jpg | |||
| 547 | 1957_Nicholas-Gibbs.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 548 | 1959_Chester_Bid-Nicholas-Sarah-Gibbs.jpg | |||
| 549 | 1959_Chester_Bid-Nicholas-Sarah-Gibbs.jpg | |||
| 550 | 1967-Iffley_Perry_John-Bid_Wedding (At least one living or private individual is linked to this item - Details withheld.) |
