Gibbs Family Tree
All Media
Matches 551 to 600 of 3,145 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 551 | 1967-Iffley_Perry_John-Bid_Wedding.jpg | |||
| 552 | 1967-Iffley_Perry_John-Bid_Wedding2.jpg | |||
| 553 | 1967-Iffley_Perry_John-Bid_Wedding2.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 554 | 1st Baron Aldenham.jpg | |||
| 555 | 1st Baron Aldenham.jpg | |||
| 556 | 2 John Arthur Gibbs 1866.jpg | |||
| 557 | 2 John Arthur Gibbs 1866.jpg | |||
| 558 | 2013_GFP_Tyntesfield-1.jpg | |||
| 559 | 2013_GFP_Tyntesfield-1.jpg (At least one living or private individual is linked to this item - Details withheld.) |
Date: 9 Sept 2013 |
||
| 560 | 2013_GFP_Tyntesfield-2.jpg (At least one living or private individual is linked to this item - Details withheld.) |
Date: 9 Sept 2013 |
||
| 561 | 2013_GFP_Tyntesfield-2.jpg | |||
| 562 | 2013_GFP_Tyntesfield-3.jpg | |||
| 563 | 2013_GFP_Tyntesfield-3.jpg (At least one living or private individual is linked to this item - Details withheld.) |
Date: 9 Sept 2013 |
||
| 564 | 2013_GFP_Tyntesfield-4.jpg (At least one living or private individual is linked to this item - Details withheld.) |
Date: 9 Sept 2013 |
||
| 565 | 2013_GFP_Tyntesfield-4.jpg | |||
| 566 | 2015 Three Gibbs Generations L > R: William, Mike (on 60th B'day), John Mike (At least one living or private individual is linked to this item - Details withheld.) | |||
| 567 | 2016_pollymisch.jpg | |||
| 568 | 2016_pollymisch.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 569 | 220px-Ou_PE_Faure.jpg | |||
| 570 | 220px-Ou_PE_Faure.jpg | |||
| 571 | 230px-Elizabeth_Maria_Molteno_-_Civil_and_Womens_Rights_Activist_-_Cape_Town_2.jpg | |||
| 572 | 230px-Elizabeth_Maria_Molteno_-_Civil_and_Womens_Rights_Activist_-_Cape_Town_2.jpg | |||
| 573 | 250px-George_Edward_Cokayne-Clarenceux.jpg | |||
| 574 | 250px-George_Edward_Cokayne-Clarenceux.jpg | |||
| 575 | 31-Rev-R-W-Bland-by-John-Humphry-Bland.jpg | |||
| 576 | 36-Rev-R-W-Bland-studio-photo.jpg | |||
| 577 | 36-Rev-R-W-Bland-studio-photo.jpg | |||
| 578 | 4 DAUGHTERS OF SIR CHARLES ABRAHAM ELTON 6th Bt Oil on canvas by Thomas Barker of Bath, in the State Bedroom at Clevedon Court | |||
| 579 | 4. John Arthur Gibbs 1914.jpg | |||
| 580 | 4. John Arthur Gibbs 1914.jpg | |||
| 581 | 486.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 582 | 55d07893-f5e6-48a8-aa22-3e7223274d26.jpg | |||
| 583 | 6.Antony James.jpg | |||
| 584 | 6.Antony James.jpg | |||
| 585 | 6th Earl and Countess of Mount Edgcumbe in Coronation Robes Arthur Wallis Mills (1878–1940) |
Owner of original: Mount Edgcumbe House |
||
| 586 | 6th Earl Mt Edgcumbe.jpg | |||
| 587 | 6th Earl Mt Edgcumbe.jpg | |||
| 588 | 6th Earl of Mount Edgcumbe |
Date: 1956 |
||
| 589 | 7 Gibbs Brothers and Cousins in North Somerset Yeomanry Left to right: Lionel, Guy, Hughie, George (later Lord Wraxall), Eustace, Ralph, Rev.Jack |
Date: c 1911 |
More Links | |
| 590 | 7.Antony Richard.jpg | |||
| 591 | 7.Antony Richard.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 592 | 8 children of Henry Martin and Emily Otter L-R: Francis, Ralph, Dickie, Guy, Lionel, Noel, Willie, Mary |
More Links | ||
| 593 | A family tour round the coasts of Spain and Portugal during the winter of 1860-61 By Sophia Dunbar | |||
| 594 | A Memoir of Charles Julian Young | |||
| 595 | a.jpg | |||
| 596 | a.jpg | |||
| 597 | Ablington Manor From where Joseph Arthur wrote "A Cotswold Village" | |||
| 598 | Abraham Grimes | |||
| 599 | Adams_Caroline_Blanche.jpg Caroline Adams and Blanche Adams | |||
| 600 | Adams_Caroline_Blanche.jpg |
