Gibbs Family Tree
Notes
Matches 1,151 to 1,200 of 2,252
| # | Notes | Linked to |
|---|---|---|
| 1151 | Educated at Eton and Stourbridge Earles, Cirencester. Spent two years in Australia, travelling there via Europe and Asia. While in Australia worked as a Jackaroo. Returned to the U.K. via U.S.A. With his wife drove to India and back, taking a year over the journey. Farmer, dairy and arable; breaks young horses. Hunts, shoots, fishes. Farming at Cottonworth House, Fullerton, Andover, Hants. | Liddell, James Edward Cory (I2121)
|
| 1152 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, James Roland Melvil (I2459)
|
| 1153 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Aiden Joseph Merry (I2458)
|
| 1154 | Educated at Eton. K.C.B. 1959; C.B. 1951;O.B.E. 1946. M.C. 1919. S erved First World War with Coldstream Guards in France and Germany 1918-19; Intelligence Officer, 2nd Guards Brigade 1919. Clerk in office of the Clerk of the Parliaments, 1920; Judicial Taxing Officer of the House of Lords, 1934; Chief A.R.P. and Security Officer of the Palace of Westminster 1941- 45; Principal Clerk of the Judicial Office 1946; Reading Clerk and Clerk of Outdoor Committees 1949; Clerk-Assistant of the Parliaments, 1953; Clerk of the Parliaments 1959-63. A Trustee of the Natural History Museum from 1963. Member of the Standing Committee of the British Museum after becoming a family Trustee of the British Museum, nominated by the Duke of Portland. | Goodman, Sir Victor Martin Reeves KCB, OBE, MC (I2275)
|
| 1155 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Nicholas Francis (I2391)
|
| 1156 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Oliver John (I2504)
|
| 1157 | Educated at Exeter Grammar School and (17 March 1764-70) at Eton College (King's scholar there); elected scholar King's College, Cambridge 1770; Craven scholar of the University 1772; Fellow of King's College 1774-84; B.A. 1775; M.A. 1778. Entered as a student of Lincoln's Inn 24 August 1769. Called to the Bar 26 January 1780. A Lieut. in the Corps "Devil's Own" 1780. A "Special Pleader" for many years. Joined Western Circuit 1783. Recorder of Bristol February 1794. Assistant to Erskine (for the defendants) in the Treason trials in the autumn of 1794, when in honour of their success medals were struck bearing their portraits. King's Counsel 1794 or 5. Solicitor General to the Prince of Wales 1795-9; Attorney General to the Prince 1799-1804. Chief Justice of the court of Session of the County Palatine of Chester July 1804. Member of Parliament for Totnes, Devon, 1804-6. Solicitor General to the Government 12 February 1805-January 1806; knighted 20 February 1805; resigned office on Pitt's death January 1806; Member of Parliament for Great Bedwyn, Wiltshire, 18 - 22 April 1806; for Cambridge University May 1807 to May 1812. Attorney General April 1807 - May 1812. Resigned Parliament after the murder of his friend the Premier, and was made a Serjeant-at-law and a Puisne Judge of the Court of Common Pleas May 1812. Chief Baron of the Exchequer 8 November 1813. A Privy Councillor from 30 November 1813. Chief Justice of Common Pleas 24 February 1814 - resigned 5 November 1818. Resigned from offices of Recorder, Common Councillor, and Senior Alderman of Bristol, 1 December 1817. His 'Speech in the case of Dr. R. B. Remmett v. Archer' and 'Speeches in defence of Thomas Hardy and Horne Tooke' (1795) are printed. His successive residences after his marriage were: in Red Lion Square (Holborn); in Bloomsbury Square to 1796; 6 Bloomsbury Place from 1796; 42 Bedford Square from at least 1800; 35 Russell Square from at least 1811; 67 Russell Square from 1814. Also from at least 1802 Hayes Grove on Hayes Common, Kent. For biographies of him see 'Antony & Dorothea Gibbs' by J. A. Gibbs (and the Additions to it of 1927), the Dictionary of National Biography, books mentioned in the latter, and books mentioned in Gibbs Pedigree (1904 edition) pp. xix and xx of the Introduction. | Gibbs, Right Hon. Vicary Chief Justice of the Common Pleas (I1698)
|
| 1158 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Simon Michael (I454)
|
| 1159 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Jessica Juliet Mary (I1816)
|
| 1160 | At least one living or private individual is linked to this note - Details withheld. | Burton, Philippa Frances (I2399)
|
| 1161 | At least one living or private individual is linked to this note - Details withheld. | Bathurst Norman, George Alfred (I2092)
|
| 1162 | At least one living or private individual is linked to this note - Details withheld. | Mitchell, John Crispin (I2420)
|
| 1163 | At least one living or private individual is linked to this note - Details withheld. | Mitchell, Michael Ian (I2419)
|
| 1164 | At least one living or private individual is linked to this note - Details withheld. | de Zoete, Timothy Rupert (I2442)
|
| 1165 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Melissa Margaret Jean (I2460)
|
| 1166 | At least one living or private individual is linked to this note - Details withheld. | Mitchell, Janet Denise (I2418)
|
| 1167 | Educated at Kirkendbright Academy and entered Bank of Scotland c1850. Arrived Victoria 1851. Joined Union Bank 1852. Became manager of Ballarat Branch & later inspector. Retired to England 1878. Lived in London - Address Norris Hotel 48 to 53 Russell Rd, Kensington (1881 England Census) Returned to Australia 1882. Had mining and pastoral interests. Owned Tilda Station near Mossgiel in NSW. Heavy losses in drought 1895-1902. Director of City of Melbourne Bank. M.C.L. Nelson Prov 1882 - Aug 1888 (Argus 21.9-20.10 1914) | Williamson, James (I1011)
|
| 1168 | Educated at Lawnside, Malvern (1961-64); Filey Convent (1965-67) & Domestic Science College. Janet's mother Mary died in 2004. 1969, worked at home breaking in ponies and horses. 1973-74 worked in Austria. One son, Alexander John Nicolai, born 30 November 1983. | Macdonald of Sleat, Janet Elizabeth Bosville (I2519)
|
| 1169 | At least one living or private individual is linked to this note - Details withheld. | Gibb, Janet Emily (I2477)
|
| 1170 | At least one living or private individual is linked to this note - Details withheld. | Gibb, Diana Elizabeth (I2469)
|
| 1171 | At least one living or private individual is linked to this note - Details withheld. | Thornewill, Joanna Lilian (I1675)
|
| 1172 | At least one living or private individual is linked to this note - Details withheld. | Thornewill, Christopher Kenelm Shane (I1677)
|
| 1173 | Educated at Marlborough College, 1916-21, Exeter College, Oxford, 1921-25, St. Thomas's Hospital, London, 1925-30. M.R.C.S. Eng. and L.R.C.P. London 1928. Physician N. Devon Infirmary 1932-72. Published 1962 Evolution of Illness and in 1975 Evolutionary Origins of Disease. Portrait by Vera Justice, presented by Colleagues at the N. Devon Infirmary on his retirement 1972. Last in possession of his widow. 2 sons and 1 daughter: John Richard Harper, F.R.C.P., born 1 May 1932, Consultant Children's Physician, Northampton Hospital (1979); Peter Stanley Harper, D.M., Oxon., F.R.C.P., London Reader and Consultant in Medical Genetics at Welsh National School of Medicine, Cardiff (born 25 April 1938) and Joy Cadbury (nee Harper) born 15 July 1933. | Harper, Dr. Richard Michael Joseph MA, DM (I2730)
|
| 1174 | At least one living or private individual is linked to this note - Details withheld. | Brignall, Timothy Francis Robinson (I4066)
|
| 1175 | At least one living or private individual is linked to this note - Details withheld. | Brignall, Philip Henry Sawkeld (I4065)
|
| 1176 | At least one living or private individual is linked to this note - Details withheld. | Brignall, Robin William Bright (I4067)
|
| 1177 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Caroline Mary (I329)
|
| 1178 | At least one living or private individual is linked to this note - Details withheld. | Woodard, Rupert Piers Nathaniel (I496)
|
| 1179 | At least one living or private individual is linked to this note - Details withheld. | Woodard, Captain Jolyon Robert Alban ADC Royal Navy (I593)
|
| 1180 | Educated at Mr. Phillip's School, Turnham Green. He graduated from Worcester College, Oxford in 1828 with a B.A. He was the Curate in 1830 at Clifton Hampden, Berkshire. 1851 CENSUS - Visiting relations, ( George & Harriett Gibbs) at "Belmount House" Wraxall, Somerset. Joseph 49, Emily 47, 1861 CENSUS - Visiting relations, ( George & Harriett Gibbs) at "Belmount House" Wraxall, Somerset. Joseph 59, Emily 57, Harriett T. 17, Joseph H. 20, George H. 18, & Stanley R. 14. Occ. Deacon, Priest and then Perpetual Curate of Clifton Hampden until death. Probate - 5 May 1864. Left under £20,000. | Gibbs, Rev. Joseph (I1612)
|
| 1181 | At least one living or private individual is linked to this note - Details withheld. | Mitchell, Venetia Alexandra Jane (I2421)
|
| 1182 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Clare Matilda (I2392)
|
| 1183 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Belinda Mary (I2393)
|
| 1184 | At least one living or private individual is linked to this note - Details withheld. | Tighe, Michael Dan (I2609)
|
| 1185 | At least one living or private individual is linked to this note - Details withheld. | Ann, Lalage Eleanor (I1001)
|
| 1186 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Cecily Sheila (I2800)
|
| 1187 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Joanna Bridget (I16)
|
| 1188 | Educated at Shrewsbury Public School. Served in Malta with the 68th Regiment Heavy Artillary, from Oct 1940 to Oct/Nov 1945. | Ann, John Edwin (I2656)
|
| 1189 | At least one living or private individual is linked to this note - Details withheld. | Dale, Douglas Arthur (I1681)
|
| 1190 | Educated at St Mary's School, Calne, Wiltshire. | Fortescue-Brickdale, Eleanor Frances Mary (I2655)
|
| 1191 | At least one living or private individual is linked to this note - Details withheld. | Minter Kemp, Penelope Claire (I105)
|
| 1192 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Quenelda Marjory (I2247)
|
| 1193 | At least one living or private individual is linked to this note - Details withheld. | Ridge, Thomas Leander Pattle (I2351)
|
| 1194 | At least one living or private individual is linked to this note - Details withheld. | Ridge, Marian Sophia (I2353)
|
| 1195 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Caroline Margaret (I2450)
|
| 1196 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Selina Helen (I2507)
|
| 1197 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Anstice Bridget (I2355)
|
| 1198 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Cecily Ann Albinia (I2363)
|
| 1199 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Katherine Rose (I2372)
|
| 1200 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Mary Blanche (I2345)
|
