Gibbs Family Tree
Notes
Matches 1,551 to 1,600 of 2,246
| # | Notes | Linked to |
|---|---|---|
| 1551 | Killed in Action in the Great War | Gibbs, Lieut. Colonel William Beresford (I2765)
|
| 1552 | Killed in action WW1 | Atkin, Richard Walter (I6918)
|
| 1553 | Killed in Action WWII | Pott, Robin (I2850)
|
| 1554 | Killed in Action.12th Royal Lancers | Edgcumbe, Second Lieutenant Piers Richard (I1600)
|
| 1555 | Killed in the Asian Tsunami | Ayer, Julian (I5220)
|
| 1556 | Killed or died as a direct result of enemy action | Rapson, James (I1330)
|
| 1557 | Killed with his brother Andrew in a private plane crash near Turin in Italy | Crawley, Randall Stafford (I2291)
|
| 1558 | Killed with his brother Randall in a private plane crash near Turin in Italy | Crawley, Andrew Hayward (I2289)
|
| 1559 | Knowle Park | Gibbs, Charles Crawley (I1620)
|
| 1560 | Knowle Park | Gibbs, Charles Crawley (I1620)
|
| 1561 | At least one living or private individual is linked to this note - Details withheld. | Buxton, Frank Alan (I1013)
|
| 1562 | At least one living or private individual is linked to this note - Details withheld. | Ann, Mary Elizabeth (I1007)
|
| 1563 | At least one living or private individual is linked to this note - Details withheld. | Buxton, Rachel Ellen (I1019)
|
| 1564 | At least one living or private individual is linked to this note - Details withheld. | Buxton, Robert Alan (I1018)
|
| 1565 | Knt Bencher of the Inner Temple, Chairman of the Westminster Sessions, Chief Police Magistrate, Treasurer of County of Middlesex | Baker, Sir Robert (I3219)
|
| 1566 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Mairi Rosalind Diana (I1880)
|
| 1567 | Lady Cullen of Ashbourne. 4th daughter of Rev. The Hon. John Marsham (1842-1926), 2nd son of Charles, 3rd Earl of Romney), by Penelope Jane, daughter of Rev. W. Wheeler Hume. Baptised 28 October 1877 at Barton Segrave. Portraits: Water-colour head, small, by E. Borough Johnson, c. 1897; charcoal head by John Sargent, 1913; min. head by Marguerite Ritching (afterwards Halford) 1913; tinted drawing, with two of her boys, by Fred. Pegram, 1919; oil, seated, full length, by Ronald Gray, 1921; all five in her husband's possession in 1932. | Marsham, Grace Margaret (I4048)
|
| 1568 | Lady Eliza Maria Gordon-Cumming (1795- 21 April 1842) was a Scottish aristocrat, horticulturalist, palaeontologist and scientific illustrator. Lady Cumming collected and studied Devonian fish fossils from the Old Red Sandstone of Morayshire, Scotland. She amassed a large and well-known collection which she illustrated, along with her daughter Lady Anne Seymour. Lady Cumming worked with other palaeontologists and geologists of the time including Louis Agassiz, William Buckland and Roderick Murchison. See https://en.wikipedia.org/wiki/Eliza_Maria_Gordon-Cumming | Campbell, Eliza Maria (I5142)
|
| 1569 | Lady Herbert of Lea. See 'Pembroke' in 'Burke's Peerage'. | Ashe A'court Repington, Lady Herbert of Lea. Mary Elizabeth (I3092)
|
| 1570 | Lady Maria Elizabeth Pilkington on marriage. On marriage she and her husband lived first in Bedford Place, but later in the same year she returned to her parents' house, till 1820 when they were reunited. Portraits: Pastel head by Mrs. Hoare of Bath and drawing by J. Gilbert (1862) in possession of her family (copy of former in possession of Lord Aldenham) in 1932. | Gibbs, Maria Elizabeth (I1773)
|
| 1571 | Lady Newbolt was a pioneer in work for the children of the poor of London | Bright, Alice Clara Franck (I4611)
|
| 1572 | Langham Hotel, Portland Place, | Gurney, William Hampden (I2569)
|
| 1573 | Las Angeles National Ceetery | Mays, Russell Jervis (I3729)
|
| 1574 | Late Coldstream Guards, 3rd son of Mark Culling Carr-Gomm, late of Ockley Lodge, Keymer, Hassocks, Sussex. Educated at Stowe School and RMA Sandhurst. Commissioned 1940, Coldstream Guards. Served in Second World War with Guards Tank Brigade in N.W. Europe and Middle East. Retired 1955. Croix-de-Guerre (bronze). Mentioned in despatches, twice wounded. Founded Abbeyfield Society 1956; Founded Carr-Gomm Society 1965 (Adviser); Founded Morpeth Society 1971 (Chairman). Author of Push on the Door autobiography, published by the Carr-Gomm Society Ltd. Bermondsey Dec. 1979. | Carr-Gomm, Major Richard Culling (I2515)
|
| 1575 | Late Coldstream Guards, only surviving son of C.L. Fox of Mainfield, Ightham, Kent. Educated at Haileybury. | Fox, Major Wilfrid Michael (I2003)
|
| 1576 | Late Northamptonshire Regiment. Younger son of Major John Amyas Fielding Barthorp of The Quinta, Bentley, Hants. Married 2ndly to Rowena Thompson in 1969. | Barthorp, Raymond Edward (I2096)
|
| 1577 | late Rifle Brigade, RARO of Barningham Hall, Norfolk. Son of Lt. Col. Charles Edwrad Radclyffe, DSO, Rifle Brigade (see Burke's 'Landed Gentry'). Educated at Eton, Balliol College, Oxford. Married 2ndly 26 September 1956 Stella Constance, eldest daughter of Lionel George Evenson Harisson of Caynham, Ludlow, Salop, see Burke's 'Landed Gentry' and Curtiss Baronet, 'Burke's Peerage'). D.L. 1976. Hon. Attache Diplomatic Service, Athens and Rome, 1936-38. Member Military Mission to Greece, 1940-41; served as Liaison Officer in Syria, 1941 and with Rifle Brigade in Middle East and Italy, 1943-44. M.P. (Conservative) Windsor 1942-1970; Parliamentary Private Secretary to Secretary of State for India (Rt. Hon. L. S. Amery), Dec. 1944-May 1945; Junior Lord of the Treasury, May-July 1945; Conservative Whip Aug. 1945- February 1946; Chairman Conservative Party. Foreign Affairs Committee 1951-59; Member Plowden Committee on Overseas Representational Services 1963-64. A Governor of Gresham's School, Holt; Member Historic Buildings Council for England, 1962-70; President Country Landowners Association (Norfolk Branch since 1972; Norfolk C.C.C., 1972-74. High Sheriff of Norfolk 1974. Commander Order of Phoenix (Greece). Publications: Foreign Body in the Eye (a memoir of the Foreign Service), 1975. Recreations: cricket and shooting. Clubs: Turf, Bucks, Pratt's, M.C.C. | Mott-Radclyffe, Major Sir Charled Edward DL (I2220)
|
| 1578 | Leamington Road Villas | Gibbs, Leonard Albert MC (I2709)
|
| 1579 | Left estate of £32,503 | Venables, Charles John (I3533)
|
| 1580 | Letters of Charlotte Mary Yonge at https://c21ch.newcastle.edu.au/yonge/ | Yonge, Charlotte Mary (I6026)
|
| 1581 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Anstice Bridget (I2355)
|
| 1582 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Mary Blanche (I2345)
|
| 1583 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Antony Richard (I2041)
|
| 1584 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Raymond Martin (I2052)
|
| 1585 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, David Michael (I2051)
|
| 1586 | Library and Archives Canada. Form 30A, 1919-1924 (Ocean Arrivals). Ottawa, Ontario, Canada: Library and Archives Canada, n.d.. RG 76. Department of Employment and Immigration Fonts. Microfilm Reels: T-14939 to T-15248. | Source (S455)
|
| 1587 | Lieut-General Charles Ashe a'Court of Amington Hall, co. Warwick, who by Royal licence 24 October 1855, took name of Repington. Died 19 April 1861. See Heytesbury in 'Burke's Peerage'. At the time of his marriage he was Lieut.-Col. and Adjutant General to the British Forces in the Mediterranean. Succeeded to Amington Hall on the death of his brother Admiral E.H. a'Court-Repington, 1855. His eldest brother was William, 1st Baron Heytesbury, of Heytesbury, Wilts. Colonel 41st Regiment, Knight of the Guelphic Order 1818, and C.B. | Ashe a' Court Repington, Lieut-General Charles Edward (I3086)
|
| 1588 | Lieutenant-Colonel John Francis Granville Scrope Egerton, 4th Earl of Ellesmere, MVO, KJStJ (14 November 1872 – 24 August 1944) was a British peer and soldier from the Egerton family, known as Viscount Brackley before 1914. See https://en.wikipedia.org/wiki/John_Egerton,_4th_Earl_of_Ellesmere | Egerton, John Francis Granville Scrope 4th Earl of Ellesmere (I4625)
|
| 1589 | Lieutenant-Colonel Richard Thompson Lawley, 4th Baron Wenlock, CB (1856–1918) was a British Army officer and polo champion who became the 4th Baron Wenlock and the 11th Lawley Baronet of Spoonhill in 1912. See https://en.wikipedia.org/wiki/Richard_Lawley,_4th_Baron_Wenlock | Lawley, Lt. Col. Richard Thompson 4th Baron Wenlock (I4647)
|
| 1590 | Lieutenant-Colonel Sir William Alexander Gordon Gordon-Cumming, 4th Baronet (20 July 1848 – 20 May 1930) was a Scottish landowner, soldier, adventurer and socialite. A notorious womaniser, he is best known for being the central figure in the royal baccarat scandal of 1891. After inheriting a baronetcy he joined the Army and saw service in South Africa, Egypt and the Sudan; he served with distinction and rose to the rank of lieutenant-colonel. Something of an adventurer, he also spent time hunting in the US and India. See https://en.wikipedia.org/wiki/Sir_William_Gordon-Cumming,_4th_Baronet | Gordon Cumming, Lt. Col. Sir William Gordon 4th Bart (I552)
|
| 1591 | Lieutenant-Colonel Sir William Malcolm Mount of Wasing Place, 2nd Baronet (28 December 1904 – 22 June 1993) was a British Army officer, High Sheriff of Berkshire and grandfather to David Cameron, former UK Prime Minister and leader of the Conservative Party. See https://en.wikipedia.org/wiki/Sir_William_Mount,_2nd_Baronet | Mount, Lt. Col. Sir William Malcom 2nd Bt. (I5153)
|
| 1592 | Lieutenant-General Sir George Sidney Clive, GCVO KCB CMG DSO DL JP (16 July 1874 – 7 October 1959) was a British Army officer who subsequently became Military Secretary. See https://en.wikipedia.org/wiki/Sidney_Clive | Clive, Lieutenant-General Sir George Sidney GCVO KCB CMG DSO DL JP (I5790)
|
| 1593 | Lived at Winter Villa, East Stonehouse, Devon | Shelley, Fanny Lucy (I3294)
|
| 1594 | Living 1688, died before 1717. | Gandy, Abraham (I3050)
|
| 1595 | Llangoed Castle | Gibbs, Iris Emily Claudette (I2039)
|
| 1596 | Lord George Murray, 5th Earl of Dunmore FRSE (30 April 1762 – 11 November 1836), known as Viscount of Fincastle until 1809, was a Scottish peer. See https://en.wikipedia.org/wiki/George_Murray,_5th_Earl_of_Dunmore | Murray, George 5th Earl of Dunmore (I3446)
|
| 1597 | Los Angeles National Cemetery | Molteno, Monica Celia (I1016)
|
| 1598 | Los Angeles National Cemetery | Mays, John Glascock (I905)
|
| 1599 | Lost at sea. Set sail with youngest son William from Calcutta on ship bound for England which never arrived. | Roworth, Frances (I5777)
|
| 1600 | Louisa Anne, Lady Aldenham, 3rd daughter of William Adams of Thorpe, Surrey. L.L.D (1772-1851), life in the 'Dictionary of National Biography', and sister of George E. Cokayne (born Adams) by the Hon. Mary Anne, daughter and coheir of Hon. William Cokayne of Rushton Hall, Northants, who was brother of the 6th and last Viscount Collen. See Cullen of Ashbourne in 'Burke's Peerage', 1930. Born in Southampton Row, Holborn, 10 September and baptised 9 November 1818 at St. George's, Hart Street, Holborn. Married at Thorpe 6 May 1845 (licensed), died at St. Dunstan's, Regents Park, London 17th and, and was buried 21 April 1897, at Aldenham. Administration February 1898. Portraits: Chalk (with her son Kenneth) by E.U. Eddis (1859) was (1931) in possession of her son Vicary. Oil by the same (1859) with daughter Edith and son Kenneth in possession of her grandson Andrew Antony; drawing by the same (1860) with sons Vicary and Herbert was in possession of her son Alban (1932). For her 'Royal Descents' see Burke's 'Royal Descents' (1858) under Adams & under Gibbs; 'Cockayne Meoranda' by Andreas Cockayne (2nd series 1873) and Ellacombe's Clyst St. George (1862). | Adams, Louisa Anne (I1633)
|
