Gibbs Family Tree
Notes
Matches 501 to 550 of 2,252
| # | Notes | Linked to |
|---|---|---|
| 501 | At least one living or private individual is linked to this note - Details withheld. | Gibbs, Corin William Tyser (I1827)
|
| 502 | Admiral Sir Richard Hussey Bickerton, 2nd Baronet, KCB, (11 October 1759 – 9 February 1832) was a British naval officer. He was born in Southampton, the son of Vice-admiral Sir Richard Bickerton and first served aboard HMS Medway in June 1774, in the Mediterranean. His first command came in March 1779 when he was given HM Sloop Swallow as a reward for his part in an engagement with a much larger opponent. Bickerton later joined Rodney's squadron in the West Indies where he took part in the capture of Sint Eustatius in 1781. Making post captain on 8 February 1781, he took temporary command of HMS Invincible and fought in her at the Battle of Fort Royal on 29 April 1781. See https://en.wikipedia.org/wiki/Sir_Richard_Bickerton,_2nd_Baronet | Bickerton, Admiral Sir Richard Hussey 2nd Baronet, KCB (I4811)
|
| 503 | At least one living or private individual is linked to this note - Details withheld. | Carr-Gomm, Adam Richard (I2522)
|
| 504 | After an apprenticeship in a Spanish business in Exeter he was from 1778 to 1789 a merchant there exporting woollen cloth to Spain and elsewhere; also from 1785 to 1789 a partner in a firm styled Gibbs Granger & Banfill, working a cloth factory at Exwick in the outskirts of Exeter. His father financed him and was also in the Exwick partnership. He was a member 1778 - 1789 of the Incorporation of Tuckers Hall, Exeter; head warden 1782, master 1783. Bankrupt in 1789 (alike with his father), he went to Madrid and for the next 18 years was engaged in business which centred in Spain. Mainly working as agent for British manufacturers he was at times (from 1783) also exporting Spanish produce as partner in a firm at Malaga styled Juan Pomar Gibbs y Compania. Driven out of Spain by war in 1797 he conducted his business from 1798 to 1801 in Lisbon, but in 1802 became regularly established in Cadiz as a merchant there, till war again forced him away. His last visit to Spain was in 1807. In 1808 he became one of the Commissioners in London for dealing with Portuguese property sent to England in the war, and in September that year founded, in partnership with his son George Henry, the firm of Antony Gibbs & Son, London, with a branch in Cadiz. The firm became Antony Gibbs & Sons in 1813 on admission of his second son William to the partnership. He was author of a pamphlet signed "A Merchant," An Appeal to Common Sense on the Bullion Question, published 1810. After his marriage he and his wife lived in Exeter 1784-6, at Exwick House 1786-9, in Madrid 1789-92. From 1792 to 1808 their home was in Exeter or its neighbourhood (at Cowley 1803-8), but in that period he made ten trips to the Peninsula of an average duration of 12 months each. The family moved to London in 1808 and lived in Great Russell Street, Bloomsbury, 1808-9; Denmark Hill, Camberwell, 1809-10; Dulwich Common, 1810-12; 2 Powis Place in the parish of St George the Martyr, Bloomsbury, 1812 onwards. | Gibbs, Antony (I132)
|
| 505 | After her mother died her home was with her sister Harriett. A miniature by Sir William Ross was in possession of Lord Aldenham and a replica in that of Everilda Gibbs in 1932; a watercolour in middle age in possession of Alexandra White (2021 - previously George Medley in 1980). Her diary 1847-51 was in possession of Lord Aldenham in 1932. | Gibbs, Anne (I1615)
|
| 506 | Age at Death: 46 | Last, William Charles (I1586)
|
| 507 | Age at Death: 60 | Herbert, Sidney Pembroke 14th Earl of Pembroke (I3422)
|
| 508 | Age at Death: 74 | Mays, Russell Jervis (I3729)
|
| 509 | Age at Death: 80 | Rapson, Alice (I3160)
|
| 510 | Age at Death: 86 | Sherwin, Elizabeth Fanny (I1585)
|
| 511 | Age at Death: 87 | Bright, Reginald (I3262)
|
| 512 | Age at Death: 87 | Bright, Constance (I1222)
|
| 513 | Age at Death: 88 | Mays, John Molteno (I3728)
|
| 514 | Age at Death: 91 | Edgcumbe, Kenelm William Edward 6th Earl of Mount Edgcumbe (I1263)
|
| 515 | Age at Death: 92 | Medley, Dudley Julius (I2067)
|
| 516 | Age: 0 | Gibbs, Susan Frances (I1800)
|
| 517 | Age: 24 | Molteno, Charles (I3649)
|
| 518 | Age: 25 | Molteno, Harold Victor (I1158)
|
| 519 | Age: 28 | Rapson, Jack John (I1594)
|
| 520 | Age: 31 | Bristow, Rosa Maria (I3645)
|
| 521 | Age: 36 | Kellet, John Talbot (I4218)
|
| 522 | Age: 38 | McEvers, Mary Bache (I3847)
|
| 523 | Age: 39 | Lindley, Mary Elizabeth (I1053)
|
| 524 | Age: 41 | Murray, Alexander Eduard 6th Earl of Dunmore (I3440)
|
| 525 | Age: 41 | Beauclerk, Topham (I3435)
|
| 526 | Age: 42 | Blankenberg, Hendrik Emanuel (I3464)
|
| 527 | Age: 44 | Ofzen, Jacoba Catharina Anna Elisabeth (I3476)
|
| 528 | Age: 48 | Gordon, Catharine (I3273)
|
| 529 | Age: 51 | Herbert, Diana (I3439)
|
| 530 | Age: 51 | Molteno, Mary Susannah (I3648)
|
| 531 | Age: 52 | Vorontzova, Elisabeth Romanova (I3455)
|
| 532 | Age: 52 | Molteno, Charles Frank (I1752)
|
| 533 | Age: 57 | Harris, Annie Clara (I3240)
|
| 534 | Age: 66 | Owen, Lieut. Colonel Christopher Charles Lynwood MVO, OBE (I653)
|
| 535 | Age: 66 | Rapson, Richard (I1595)
|
| 536 | Age: 68 | Wyldbore-Smith, Jocelin Evadne (I4220)
|
| 537 | Age: 68 | Harbord, John (I4099)
|
| 538 | Age: 69 | Houldsworth, William Thomas Rev. (I2488)
|
| 539 | Age: 70 | Herbert, Robert Henry (I3436)
|
| 540 | Age: 71 | Brioschi, Massimo (I3242)
|
| 541 | Age: 71 | Macklin, Molteno Adolph (I3799)
|
| 542 | Age: 71 | Cox, John (I3233)
|
| 543 | Age: 71 | Cox, John (I3233)
|
| 544 | Age: 72 | Gordon, Robert (I3275)
|
| 545 | Age: 72 | Mays, John Glascock (I905)
|
| 546 | Age: 72 | Houldsworth, Lillie Caroline (I1790)
|
| 547 | Age: 72 | Hamilton, Lady Susan (I3442)
|
| 548 | Age: 74 | Spencer, Diana (I3438)
|
| 549 | Age: 75 | Cox, Sarah Morton (I889)
|
| 550 | Age: 75 | Rapson, Anthony (I1597)
|
