Gibbs Family Tree
Notes
Matches 501 to 550 of 2,246
| # | Notes | Linked to |
|---|---|---|
| 501 | After her mother died her home was with her sister Harriett. A miniature by Sir William Ross was in possession of Lord Aldenham and a replica in that of Everilda Gibbs in 1932; a watercolour in middle age in possession of Alexandra White (2021 - previously George Medley in 1980). Her diary 1847-51 was in possession of Lord Aldenham in 1932. | Gibbs, Anne (I1615)
|
| 502 | Age at Death: 46 | Last, William Charles (I1586)
|
| 503 | Age at Death: 60 | Herbert, Sidney Pembroke 14th Earl of Pembroke (I3422)
|
| 504 | Age at Death: 74 | Mays, Russell Jervis (I3729)
|
| 505 | Age at Death: 80 | Rapson, Alice (I3160)
|
| 506 | Age at Death: 86 | Sherwin, Elizabeth Fanny (I1585)
|
| 507 | Age at Death: 87 | Bright, Reginald (I3262)
|
| 508 | Age at Death: 87 | Bright, Constance (I1222)
|
| 509 | Age at Death: 88 | Mays, John Molteno (I3728)
|
| 510 | Age at Death: 91 | Edgcumbe, Kenelm William Edward 6th Earl of Mount Edgcumbe (I1263)
|
| 511 | Age at Death: 92 | Medley, Dudley Julius (I2067)
|
| 512 | Age: 0 | Gibbs, Susan Frances (I1800)
|
| 513 | Age: 24 | Molteno, Charles (I3649)
|
| 514 | Age: 25 | Molteno, Harold Victor (I1158)
|
| 515 | Age: 28 | Rapson, Jack John (I1594)
|
| 516 | Age: 31 | Bristow, Rosa Maria (I3645)
|
| 517 | Age: 36 | Kellet, John Talbot (I4218)
|
| 518 | Age: 38 | McEvers, Mary Bache (I3847)
|
| 519 | Age: 39 | Lindley, Mary Elizabeth (I1053)
|
| 520 | Age: 41 | Murray, Alexander Eduard 6th Earl of Dunmore (I3440)
|
| 521 | Age: 41 | Beauclerk, Topham (I3435)
|
| 522 | Age: 42 | Blankenberg, Hendrik Emanuel (I3464)
|
| 523 | Age: 44 | Ofzen, Jacoba Catharina Anna Elisabeth (I3476)
|
| 524 | Age: 48 | Gordon, Catharine (I3273)
|
| 525 | Age: 51 | Herbert, Diana (I3439)
|
| 526 | Age: 51 | Molteno, Mary Susannah (I3648)
|
| 527 | Age: 52 | Vorontzova, Elisabeth Romanova (I3455)
|
| 528 | Age: 52 | Molteno, Charles Frank (I1752)
|
| 529 | Age: 57 | Harris, Annie Clara (I3240)
|
| 530 | Age: 66 | Owen, Lieut. Colonel Christopher Charles Lynwood MVO, OBE (I653)
|
| 531 | Age: 66 | Rapson, Richard (I1595)
|
| 532 | Age: 68 | Wyldbore-Smith, Jocelin Evadne (I4220)
|
| 533 | Age: 68 | Harbord, John (I4099)
|
| 534 | Age: 69 | Houldsworth, William Thomas Rev. (I2488)
|
| 535 | Age: 70 | Herbert, Robert Henry (I3436)
|
| 536 | Age: 71 | Brioschi, Massimo (I3242)
|
| 537 | Age: 71 | Macklin, Molteno Adolph (I3799)
|
| 538 | Age: 71 | Cox, John (I3233)
|
| 539 | Age: 71 | Cox, John (I3233)
|
| 540 | Age: 72 | Gordon, Robert (I3275)
|
| 541 | Age: 72 | Mays, John Glascock (I905)
|
| 542 | Age: 72 | Houldsworth, Lillie Caroline (I1790)
|
| 543 | Age: 72 | Hamilton, Lady Susan (I3442)
|
| 544 | Age: 74 | Spencer, Diana (I3438)
|
| 545 | Age: 75 | Cox, Sarah Morton (I889)
|
| 546 | Age: 75 | Rapson, Anthony (I1597)
|
| 547 | Age: 75 | Pott, Emily Agnes (I2834)
|
| 548 | Age: 75 | Edgcumbe, Richard 2nd Earl of Mt Edgcumbe (I3296)
|
| 549 | Age: 75 | Edgcumbe, Richard 2nd Earl of Mt Edgcumbe (I3296)
|
| 550 | Age: 79 | Gillam, Rev. Edward Issac (I2867)
|
