Gibbs Family Tree
Family: William Gibbs, of Tyntesfield / Matilda Blanche Crawley-Boevey (F752)
m. 1 Aug 1839Drag or scroll to see more of the chart.




![]() | Antony Gibbs![]() ![]() |
![]() | Dorothea Barnetta Hucks![]() ![]() |
![]() | George Henry Gibbs![]() ![]() |
![]() | Harriett Gibbs![]() ![]() |
George Abraham Gibbs![]() |
Francis Gibbs![]() |
Anne Gibbs![]() |
Rev. Joseph Gibbs![]() ![]() |
![]() | Sir Thomas Crawley-Boevey, 3rd Bart. of Flaxley![]() ![]() |
Mary Albinia Page![]() ![]() |
![]() | Martin Hyde Crawley-Boevey, 4th Bt.![]() ![]() |
![]() | William Gibbs, of Tyntesfield![]() ![]() |
![]() | Matilda Blanche Crawley-Boevey![]() ![]() |
![]() | Dorothea Harriett Gibbs![]() |
![]() | Antony Gibbs, of Tyntesfield![]() ![]() |
![]() | Alice Blanche Gibbs![]() ![]() |
William Gibbs![]() |
![]() | George Abraham Gibbs![]() |
![]() | Henry Martin Gibbs, High Sheriff, Somerset![]() ![]() |
![]() | Albinia Ann Gibbs![]() |