Gibbs Family Tree
Family: John Charles Molteno / Lucy Lindley Mitchell (F217)
m. 23 Dec 1897Drag or scroll to see more of the chart.




![]() | John Charles Molteno, Sir![]() ![]() |
![]() | Elizabeth Maria Jarvis![]() ![]() |
![]() | Caroline Molteno![]() ![]() |
![]() | Elizabeth Maria Molteno![]() ![]() |
John Molteno![]() |
![]() | Maria Molteno![]() ![]() |
Hercules Jarvis Molteno![]() |
![]() | Percy Albert Molteno![]() ![]() |
![]() | Frank Molteno![]() ![]() |
![]() | James Tennant Molteno, Sir![]() ![]() |
![]() | Victor Grey Molteno![]() ![]() |
Alfred Bower Molteno![]() |
![]() | William Wallace Dickenson Molteno![]() ![]() |
![]() | Vice-Admiral Vincent Barkly Molteno, C.B.,R.N.![]() ![]() |
Sophia Maria Molteno![]() |
![]() | Clarence Green Mitchell![]() ![]() |
![]() | Sarah Adams Lindley![]() ![]() |
![]() | Caroline Green Mitchell![]() ![]() |
![]() | Anna Van Schaick Mitchell![]() |
![]() | John Charles Molteno![]() ![]() |
![]() | Lucy Lindley Mitchell![]() ![]() |
![]() | Lucy Blair Mitchell Molteno![]() ![]() |
![]() | Caroline Molteno![]() ![]() |
John Charles Molteno![]() ![]() |
![]() | Christopher Jarvis 'Peter' Molteno![]() ![]() |
![]() | Elizabeth Virginia Molteno![]() ![]() |