Gibbs Family Tree
London
Latitude: 51.461109, Longitude: -0.066667
Birth
Matches 201 to 223 of 223
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 201 | 1861 | I4553 | |
| 202 | 3 Dec 1858 | I5209 | |
| 203 | 15 Dec 1796 | I4939 | |
| 204 | 1853 | I3421 | |
| 205 | I5981 | ||
| 206 | 1 May 1772 | I4766 | |
| 207 | Abt 1879 | I3805 | |
| 208 | 23 Oct 1898 | I5938 | |
| 209 | I4014 | ||
| 210 | I4015 | ||
| 211 | 1826 | I3176 | |
| 212 | 29 Dec 1816 | I3533 | |
| 213 | 25 Dec 1914 | I2277 | |
| 214 | 1864 | I5461 | |
| 215 | 1865 | I5462 | |
| 216 | 1874 | I4452 | |
| 217 | 7 Feb 1885 | I4694 | |
| 218 | 7 Feb 1885 | I4693 | |
| 219 | 8 Aug 1684 | I3169 | |
| 220 | Dec 1844 | I5228 | |
| 221 | 27 Jan 1566 | I1196 | |
| 222 | 8 Apr 1916 | I1482 | |
| 223 | 1823 | I1532 |
Residence
Matches 201 to 217 of 217
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 201 | 2 Apr 1911 | I2487 | |
| 202 | 1871 | I3218 | |
| 203 | 1871 | I3217 | |
| 204 | 1901 | I801 | |
| 205 | 1901 | I664 | |
| 206 | 1871 | I435 | |
| 207 | 1881 | I435 | |
| 208 | 1881 | I3690 | |
| 209 | 2 Apr 1911 | I3690 | |
| 210 | 1891 | I721 | |
| 211 | 1881 | I1383 | |
| 212 | 1881 | I866 | |
| 213 | 1881 | I1099 | |
| 214 | 1881 | I865 | |
| 215 | 1881 | I1011 | |
| 216 | 1881 | I872 | |
| 217 | 1891 | I2648 |
