Gibbs Family Tree
Barnstaple, Devon
Latitude: 51.083336, Longitude: -4.050000
Residence
Matches 51 to 69 of 69
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 51 | 1881 | I3581 | |
| 52 | 1891 | I3581 | |
| 53 | 1891 | I3581 | |
| 54 | 1901 | I3581 | |
| 55 | 1901 | I2734 | |
| 56 | 2 Apr 1911 | I2734 | |
| 57 | 1891 | I3584 | |
| 58 | 1891 | I3584 | |
| 59 | 2 Apr 1911 | I2730 | |
| 60 | 1931 | I2730 | |
| 61 | 1871 | I3582 | |
| 62 | 1871 | I3582 | |
| 63 | 1891 | I3582 | |
| 64 | 1871 | I2729 | |
| 65 | 1881 | I2729 | |
| 66 | 1881 | I2729 | |
| 67 | 1891 | I2729 | |
| 68 | 2 Apr 1911 | I4273 | |
| 69 | 2 Apr 1911 | I2715 |
