Gibbs Family Tree
Abbots Leigh, Somerset
Latitude: 51.4605724, Longitude: -2.6607419
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1831 | I3261 | |
| 2 | 3 Nov 1872 | I5480 | |
| 3 | 1828 | I1170 | |
| 4 | 20 May 1829 | I3264 | |
| 5 | 1838 | I1222 | |
| 6 | 2 May 1826 | I3258 | |
| 7 | 1 Mar 1835 | I20 | |
| 8 | 1833 | I3262 | |
| 9 | 14 Apr 1822 | I3257 | |
| 10 | 28 Dec 1829 | I6499 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1869 | I722 | |
| 2 | 13 Feb 1868 | I5361 | |
| 3 | 10 Sep 1902 | I3256 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I1170 | |
| 2 | 1901 | I1170 | |
| 3 | 1851 | I1222 | |
| 4 | 2 Apr 1911 | I1222 | |
| 5 | 1851 | I20 | |
| 6 | 1851 | I722 | |
| 7 | 1861 | I722 |
