Gibbs Family Tree
Aylesbury, Buckinghamshire
Latitude: 51.816662, Longitude: -0.800000
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bingle, John Edward Hartwell | 1851 | Aylesbury, Buckinghamshire | I3402 |
2 | Bingle, John Edward Hartwell | 1861 | Aylesbury, Buckinghamshire | I3402 |
3 | Molteno, Nancy Alicia | 1851 | Aylesbury, Buckinghamshire | I1755 |
4 | Molteno, Nancy Alicia | 1861 | Aylesbury, Buckinghamshire | I1755 |
5 | Viney, Nigel | Aylesbury, Buckinghamshire | I2493 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gibbs / Viney | F1092 | ||
2 | Woodall / Simmonds | 1951 | Aylesbury, Buckinghamshire | F48 |