Gibbs Family Tree
Barnstaple, Devon

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Feb 1848 | I2595 |
2 | ![]() | 15 Sep 1870 | I4274 |
3 | ![]() | I2339 | |
4 | ![]() | I2341 | |
5 | ![]() | I2716 | |
6 | ![]() | I2340 | |
7 | ![]() | 9 Jul 1910 | I2714 |
8 | ![]() | 24 Feb 1876 | I3583 |
9 | ![]() | 1887 | I3574 |
10 | ![]() | 1875 | I3576 |
11 | ![]() | 31 Jan 1882 | I3585 |
12 | ![]() | 1885 | I3578 |
13 | ![]() | 1880 | I3579 |
14 | ![]() | 7 Nov 1867 | I2727 |
15 | ![]() | 1873 | I3580 |
16 | ![]() | 31 Dec 1871 | I3573 |
17 | ![]() | 8 Jan 1878 | I2713 |
18 | ![]() | 1871 | I3581 |
19 | ![]() | 19 Mar 1899 | I2734 |
20 | ![]() | 2 Feb 1884 | I3584 |
21 | ![]() | 29 Sep 1903 | I2730 |
22 | ![]() | 1869 | I3582 |
23 | ![]() | 11 Jan 1911 | I2715 |
24 | ![]() | 18 Aug 1891 | I4380 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Nov 2002 | I2731 |
2 | ![]() | 22 Feb 1947 | I4274 |
3 | ![]() | 1 Nov 1876 | I2596 |
4 | ![]() | 28 Apr 1960 | I2707 |
5 | ![]() | 17 Jul 1935 | I2710 |
6 | ![]() | 6 Aug 1868 | I2711 |
7 | ![]() | 30 May 1954 | I3576 |
8 | ![]() | 16 Dec 1902 | I2728 |
9 | ![]() | 24 Sep 1955 | I2713 |
10 | ![]() | 20 Mar 1999 | I2734 |
11 | ![]() | 16 Sep 1975 | I2730 |
12 | ![]() | 10 Mar 1877 | I5042 |
13 | ![]() | 1898 | I2729 |
14 | ![]() | 3 Sep 1930 | I5394 |
15 | ![]() | Jun 1975 | I4380 |
16 | ![]() | 28 Feb 1950 | I4381 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | May 1960 | I2707 |
2 | ![]() | 1947 | I2727 |
3 | ![]() | 1955 | I2713 |
4 | ![]() | 1898 | I2729 |
Baptism
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jul 1848 | I2595 |
2 | ![]() | I2716 | |
3 | ![]() | I2714 | |
4 | ![]() | 25 Apr 1899 | I2734 |
5 | ![]() | 7 Nov 1903 | I2730 |
6 | ![]() | 15 Feb 1911 | I2715 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1943 | I4273 |
Residence
Matches 1 to 50 of 69
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Gibbs / Budd | 13 Jun 1867 | F1134 |
2 | Gibbs / Rootham | 16 Apr 1936 | F1195 |
3 | Rootham / Ffinch | 1910 | F1766 |
4 | Trevaldwyn / Harper | 1912 | F2494 |