Gibbs Family Tree
Boston, Middlesex, Massachusetts, USA
Latitude: 42.358433, Longitude: -71.059769
Arrival
Matches 1 to 8 of 8
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Lindley, Charles Lutellus | 15 Sep 1859 | Boston, Middlesex, Massachusetts, USA | I980 |
2 | Lindley, Charlotte Hannah | 15 Sep 1859 | Boston, Middlesex, Massachusetts, USA | I1125 |
3 | Lindley, Clara Louise | 15 Sep 1859 | Boston, Middlesex, Massachusetts, USA | I138 |
4 | Lindley, Daniel | 15 Sep 1859 | Boston, Middlesex, Massachusetts, USA | I249 |
5 | Lindley, James Bryant | 15 Sep 1859 | Boston, Middlesex, Massachusetts, USA | I1066 |
6 | Lindley, James Bryant | 28 Mar 1927 | Boston, Middlesex, Massachusetts, USA | I1066 |
7 | Lindley, Lucy Virginia | 15 Sep 1859 | Boston, Middlesex, Massachusetts, USA | I1064 |
8 | Lindley, Newton Adams Dr | 15 Sep 1859 | Boston, Middlesex, Massachusetts, USA | I839 |
Departure
Matches 1 to 2 of 2
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Allen, Lucy Virginia | 3 Dec 1834 | Boston, Middlesex, Massachusetts, USA | I203 |
2 | Lindley, Daniel | 3 Dec 1834 | Boston, Middlesex, Massachusetts, USA | I249 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lindley, Charlotte Hannah | Boston, Middlesex, Massachusetts, USA | I1125 | |
2 | Lindley, James Bryant | Boston, Middlesex, Massachusetts, USA | I1066 | |
3 | Molteno, Lucy Blair Mitchell | Boston, Middlesex, Massachusetts, USA | I427 |