Gibbs Family Tree
Braunton, Devon
Latitude: 51.099998, Longitude: -4.183333
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1957 | I3580 | |
| 2 | 1952 | I3582 | |
| 3 | 1883 | I3587 |
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I4274 | |
| 2 | 2 Apr 1911 | I3579 | |
| 3 | 2 Apr 1911 | I3580 | |
| 4 | 2 Apr 1911 | I3573 | |
| 5 | 2 Apr 1911 | I3581 | |
| 6 | 1901 | I3582 | |
| 7 | 1901 | I3582 | |
| 8 | 2 Apr 1911 | I3582 | |
| 9 | 1861 | I2729 | |
| 10 | 1861 | I3587 | |
| 11 | 1871 | I3587 | |
| 12 | 1881 | I3587 | |
| 13 | 1861 | I3588 | |
| 14 | 1871 | I3588 | |
| 15 | 1881 | I3588 | |
| 16 | 1891 | I3588 |
