Gibbs Family Tree
Duffus, Moray, Scotland
Latitude: 57.6989630, Longitude: -3.3924960
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dunbar, Alexander 5th Bt. Of Northfield & Thunderton | 12 Jan 1742 | Duffus, Moray, Scotland | I1129 |
2 | Dunbar, Helen | 26 May 1743 | Duffus, Moray, Scotland | I250 |
3 | Dunbar, John | 14 Mar 1805 | Duffus, Moray, Scotland | I6200 |
4 | Dunbar, Robert | 19 Apr 1740 | Duffus, Moray, Scotland | I553 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dunbar, Alexander 5th Bt. Of Northfield & Thunderton | 20 Dec 1791 | Duffus, Moray, Scotland | I1129 |
2 | Dunbar, Archibald Hamilton 8th Baronet | 6 Jun 1910 | Duffus, Moray, Scotland | I4210 |
3 | Dunbar, Sir Archibald Keith 7th Baronet of Northfield | 6 Jan 1898 | Duffus, Moray, Scotland | I975 |
4 | Dunbar, Robert | 4 Feb 1762 | Duffus, Moray, Scotland | I553 |
5 | Orred, Sophia | 2 Jun 1909 | Duffus, Moray, Scotland | I167 |
Burial
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dunbar, Alexander 5th Bt. Of Northfield & Thunderton | Duffus, Moray, Scotland | I1129 | |
2 | Dunbar, Lt.-Col. Arbuthnott Pery Byng Sutherland | Duffus, Moray, Scotland | I6203 | |
3 | Dunbar, Major Sir Archibald Edward 10th Bt. of Northfield | Duffus, Moray, Scotland | I6206 | |
4 | Dunbar, Sir Archibald Ranulph 11th Bt. of Northfield | Duffus, Moray, Scotland | I6208 | |
5 | Dunbar, Helen | 14 Apr 1748 | Duffus, Moray, Scotland | I621 |
6 | Dunbar, Rebecca | Duffus, Moray, Scotland | I1522 | |
7 | Dunbar, Thomas | Duffus, Moray, Scotland | I983 | |
8 | May, Olivia Douglas Sinclair | Duffus, Moray, Scotland | I6207 | |
9 | Orred, Catharina Hester | Duffus, Moray, Scotland | I6204 | |
10 | Orred, Sophia | Duffus, Moray, Scotland | I167 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Dunbar, Sir Archibald Keith 7th Baronet of Northfield | 1871 | Duffus, Moray, Scotland | I975 |
2 | Dunbar, Sir Archibald Keith 7th Baronet of Northfield | 1891 | Duffus, Moray, Scotland | I975 |
3 | Dunbar, Beatrix Leyla Marjory Wentworth | 1891 | Duffus, Moray, Scotland | I630 |
4 | Orred, Sophia | 1871 | Duffus, Moray, Scotland | I167 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Sutherland | Abt 6 Aug 1451 | Duffus, Moray, Scotland | F352 |
2 | Dunbar / Bain | 1749/50 | Duffus, Moray, Scotland | F98 |
3 | Dunbar / Innes | 28 Apr 1681 | Duffus, Moray, Scotland | F158 |
4 | Dunbar / Sutherland | Abt 6 Aug 1451 | Duffus, Moray, Scotland | F86 |
Marriage Contract
Matches 1 to 1 of 1
Family | Marriage Contract | Family ID | ||
---|---|---|---|---|
1 | / Sutherland | 3 Jan 1451/52 | Duffus, Moray, Scotland | F352 |