Gibbs Family Tree
England
Latitude: 52.3555177, Longitude: -1.1743197
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ann ? | Abt 1652 | England | I1220 |
2 | Binnie, Jane | 1812 | England | I4447 |
3 | Bower, Francis | Abt 1695 | England | I3400 |
4 | Brand, Sir Thomas Walter | 29 Jan 1869 | England | I4951 |
5 | Bristow, Charles Francis | 14 Dec 1816 | England | I3644 |
6 | Bristow, Mary | 1812 | England | I3642 |
7 | Bristow, Rosa Maria | 1814 | England | I3645 |
8 | Bristow, Whiston Molteno | 1818 | England | I3643 |
9 | Bruere, William | 1746 | England | I5370 |
10 | Carnegie, Rachel Elizabeth | 8 Oct 1901 | England | I3155 |
11 | Cassidy, Anne Rosalind | 1920 | England | I6604 |
12 | Crane, William | Abt 1573 | England | I1221 |
13 | Culpeper, William | England | I2166 | |
14 | Douglas, Mary Elizabeth | 10 Sep 1753 | England | I3083 |
15 | Freeman, John | Abt 1647 | England | I1505 |
16 | Gage, John | 1610 | England | I2168 |
17 | Gertrude, Lavina | Abt 1903 | England | I3800 |
18 | Greathed, Mary | 1751 | England | I6480 |
19 | Hamilton-Russell, David Henry Gustavus | 4 May 1911 | England | I5900 |
20 | Harris (Marriner), Mary | 1706 | England | I1301 |
21 | Heywood-Lonsdale, Amanda Carmen | I6878 | ||
22 | Hope, Thomas | 30 Aug 1769 | England | I3137 |
23 | Hore Ruthven, Beatrix Mary Leslie | 4 Jun 1871 | England | I2000 |
24 | Joanes, Anne | 1510 | England | I1240 |
25 | Lindley, George | 1572 | England | I2151 |
26 | Lindley, Mary | 26 Feb 1617 | England | I1226 |
27 | Lindley, Thomas | 1621 | England | I1531 |
28 | Mayo, Sarah | Abt 1601 | England | I1450 |
29 | Meynell Wood, Hon. Frederick George Lindley | 4 Jun 1846 | England | I4906 |
30 | Ponsonby, Edwin Charles William Hon | 13 Oct 1851 | England | I1905 |
31 | Ponsonby, Emily Dora | England | I1910 | |
32 | White, Prudence | Abt 1815 | England | I3710 |
33 | White, William | Abt 1808 | England | I3711 |
Death
Matches 1 to 26 of 26
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Annesley, Hon. Dorothy | 1985 | England | I2744 |
2 | Cassidy, Anne Rosalind | 2006 | England | I6604 |
3 | Culpeper, William | 1559 | England | I2166 |
4 | Cumming, Alexander | 1745 | England | I425 |
5 | Darley, Frederica Sylvia | 5 Sep 1958 | England | I5244 |
6 | Dawson, William | 23 Oct 1829 | England | I6689 |
7 | Dodwell, Sarah | 1 Nov 1719 | England | I473 |
8 | Edgcumbe, Richard | 1349 | England | I3324 |
9 | Gibbs, Lieut. Colonel George Arthur Elton | 3 Sep 1998 | England | I2606 |
10 | Gibbs, Ronald Gordon Vicary F/O RAF | 31 Oct 1942 | England | I1991 |
11 | Hamilton-Russell, David Henry Gustavus | 1988 | England | I5900 |
12 | Hore Ruthven, Beatrix Mary Leslie | 24 Mar 1920 | England | I2000 |
13 | Houstoun-Boswall, Sir Gordon 6th Baronet | 28 Feb 1961 | England | I3886 |
14 | Hucks, Joseph | 8 Aug 1749 | England | I4242 |
15 | Lambert, Annie Christina | 24 Oct 1932 | England | I4798 |
16 | Leigh, Joanna | 19 Aug 1814 | England | I2844 |
17 | Lindley, Mary | 21 Mar 1617 | England | I1226 |
18 | Lindley, Thomas | 1638 | England | I1531 |
19 | Molteno, Eloise | 1839 | England | I3409 |
20 | Murray, Iona Margaret | 2013 | England | I3720 |
21 | Palmer, Madeleine Llewellen | 1958 | England | I5246 |
22 | Ponsonby, Sir Charles Edward TD | 28 Jan 1976 | England | I1904 |
23 | Ponsonby, Edwin Charles William Hon | 15 Oct 1939 | England | I1905 |
24 | Ponsonby, Emily Dora | 3 Oct 1897 | England | I1910 |
25 | Stone, William | 1833 | England | I6737 |
26 | Webb, Laura Sarah | 16 Nov 1933 | England | I2746 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bristow, Rosa Maria | 23 Jun 1845 | England | I3645 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Gurney, Cyril | 11 May 1897 | England | I2568 |
Baptism
Matches 1 to 10 of 10
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Dawson, Baroness Kaitlin Elizabeth Anne | 26 Aug 1900 | England | I4134 |
2 | Forbes, Courtenay Fergus Ochoncar Grey | 26 Nov 1898 | England | I1979 |
3 | Gibbs, Catherine Louisa Hon. | 14 Feb 1875 | England | I1791 |
4 | Gibbs, Mary Dorothea | 3 Jun 1833 | England | I1619 |
5 | Gibbs, Captain Maurice Antony Crutchley | 25 Jul 1888 | England | I1983 |
6 | Goodenough, Frederick Addington | 6 1827 | England | I4176 |
7 | Gordon, Isabella Margaret | 30 Aug 1823 | England | I1720 |
8 | Gurney, Cyril | 15 Apr 1868 | England | I2568 |
9 | Hanbury-Tracy, Claud Edward Frederick | 23 Feb 1904 | England | I2692 |
10 | Malcolmson, Evelyn Constance | 28 Apr 1871 | England | I3191 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Culpepper, Hannah | England | I1500 | |
2 | Joanes, Anne | Abt 1520 | England | I1240 |
3 | Mayo, Sarah | Abt 1608 | England | I1450 |
4 | White, Prudence | Abt 1812 | England | I3710 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gibbs, George of Redland | 15 Aug 1818 | England | I1705 |
2 | Mercian, of the Gaini Ealhswith Mercian Noblewoman | England | I508 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Service | Person ID | ||
---|---|---|---|---|
1 | Molteno, Vincent Holland Pryor | 1937 | England | I275 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Venables, Charles John | 1850 | England | I3533 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Wentworth, Catherine | 1898 | England | I721 |
Residence
Matches 1 to 26 of 26
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Grosvernor | England | F1796 | |
2 | Aufrere / Gervaise | 11 Nov 1664 | England | F1868 |
3 | Gibb / Gibbs | 14 Dec 1939 | England | F1081 |
4 | Haliburton / Neville | Jul 1816 | England | F476 |
5 | Murray / Craig | 1955 | England | F1604 |
6 | Wentworth / Lawrence | 1901 | England | F1549 |