Gibbs Family Tree
Exeter, Devon
Latitude: 50.700001, Longitude: -3.533333
Birth
Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bowden, Elizabeth | 1661 | Exeter, Devon | I4281 |
2 | Durant, Richard | 1752 | Exeter, Devon | I5697 |
3 | Gibbs, Abraham | 1657 | Exeter, Devon | I3021 |
4 | Gibbs, Abraham | 1680 | Exeter, Devon | I3029 |
5 | Gibbs, Anne | 22 Jun 1757 | Exeter, Devon | I1709 |
6 | Gibbs, Antony | 3 Mar 1756 | Exeter, Devon | I132 |
7 | Gibbs, Catherine | 27 Dec 1767 | Exeter, Devon | I1715 |
8 | Gibbs, Deborah | 1651 | Exeter, Devon | I3025 |
9 | Gibbs, Deborah | 1655 | Exeter, Devon | I3019 |
10 | Gibbs, Elizabeth | 1650 | Exeter, Devon | I3026 |
11 | Gibbs, Elizabeth | 18 Apr 1750 | Exeter, Devon | I1707 |
12 | Gibbs, Francis | 7 Jul 1794 | Exeter, Devon | I1610 |
13 | Gibbs, George of London | 1659 | Exeter, Devon | I3023 |
14 | Gibbs, George | 23 Sep 1748 | Exeter, Devon | I1697 |
15 | Gibbs, George Henry | 24 Aug 1785 | Exeter, Devon | I616 |
16 | Gibbs, Harriett | 8 Oct 1786 | Exeter, Devon | I1614 |
17 | Gibbs, Isaac of Exeter | 25 Mar 1653 | Exeter, Devon | I3022 |
18 | Gibbs, Isaac | 1680 | Exeter, Devon | I3030 |
19 | Gibbs, Jacob | 1662 | Exeter, Devon | I3024 |
20 | Gibbs, Rev. John | 1654 | Exeter, Devon | I3018 |
21 | Gibbs, Mary | 1709 | Exeter, Devon | I3033 |
22 | Gibbs, Mary | 2 Jan 1759 | Exeter, Devon | I1711 |
23 | Gibbs, Rebecca | 1654 | Exeter, Devon | I3020 |
24 | Gibbs, Sibella | 28 Jul 1760 | Exeter, Devon | I1713 |
25 | Hassid, Ena | 21 May 1908 | Exeter, Devon | I4241 |
26 | Heath, Louisa | 22 Jan 1753 | Exeter, Devon | I6360 |
27 | Hering, Sibilla | 1654 | Exeter, Devon | I3133 |
28 | Inglett Fortescue, Anne | 1769 | Exeter, Devon | I6351 |
29 | Merivale, John Herman | 5 Aug 1779 | Exeter, Devon | I1535 |
30 | Munckley, Elizabeth | 31 May 1691 | Exeter, Devon | I1519 |
31 | Munckley, Nicholas | 1655 | Exeter, Devon | I1297 |
32 | Munckley, Nicholas | 1701 | Exeter, Devon | I6805 |
33 | Munckley, Samuel | Jul 1724 | Exeter, Devon | I6807 |
34 | Pyne, Jane Hucock | 1754 | Exeter, Devon | I5698 |
35 | Vicary, Anne of Dunkeswell | 4 Nov 1722 | Exeter, Devon | I822 |
36 | VIcary, Anthony | 1650 | Exeter, Devon | I1602 |
37 | Vicary, Anthony Esq. | 23 Aug 1682 | Exeter, Devon | I1236 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Munckley, Elizabeth | 14 Jun 1691 | Exeter, Devon | I1519 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Banfill, Samuel (of Exwick House) | 1843 | Exeter, Devon | I1710 |
2 | Dunmore, Ives | 1819 | Exeter, Devon | I6720 |
3 | Durant, Richard | 1808 | Exeter, Devon | I5697 |
4 | Gibbs, Abraham of Exeter | Sep 1668 | Exeter, Devon | I2916 |
5 | Gibbs, Abraham | 1684 | Exeter, Devon | I3029 |
6 | Gibbs, Abraham | Apr 1684 | Exeter, Devon | I3021 |
7 | Gibbs, Deborah | 1654 | Exeter, Devon | I3025 |
8 | Gibbs, Deborah | Sep 1660 | Exeter, Devon | I3019 |
9 | Gibbs, Elizabeth | Between 1717 and 1719 | Exeter, Devon | I3026 |
10 | Gibbs, Elizabeth Mercy | 17 Feb 1997 | Exeter, Devon | I2107 |
11 | Gibbs, Isaac | 1681 | Exeter, Devon | I3030 |
12 | Gibbs, Isaac of Exeter | 31 Mar 1726 | Exeter, Devon | I3022 |
13 | Gibbs, John | 27 Feb 1741 | Exeter, Devon | I3028 |
14 | Gibbs, Mary | 4 Jul 1749 | Exeter, Devon | I3033 |
15 | Gibbs, Rebecca | 1654 | Exeter, Devon | I3020 |
16 | Mauduit, Elizabeth | 3 Aug 1702 | Exeter, Devon | I3015 |
17 | Mercer, John of Ottery St. Mary | 1690 | Exeter, Devon | I739 |
18 | Munckley, Nicholas | 1730 | Exeter, Devon | I6805 |
19 | Munckley, Nicholas | 1733 | Exeter, Devon | I1297 |
20 | Pearce, Grace | 4 May 1817 | Exeter, Devon | I94 |
21 | Rolt, Charles David | 8 Apr 1985 | Exeter, Devon | I926 |
22 | Webster, Mary Anne | 5 Oct 1857 | Exeter, Devon | I1732 |
23 | Woolmer, Rev. Joseph | Aug 1783 | Exeter, Devon | I6739 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Abraham of Exeter | 1 Oct 1668 | Exeter, Devon | I2916 |
2 | Gibbs, Abraham | 20 Apr 1684 | Exeter, Devon | I3029 |
3 | Gibbs, Abraham | 24 Apr 1684 | Exeter, Devon | I3021 |
4 | Gibbs, Anne | Exeter, Devon | I1709 | |
5 | Gibbs, Deborah | 4 Sep 1660 | Exeter, Devon | I3019 |
6 | Gibbs, George | 24 Sep 1750 | Exeter, Devon | I1697 |
7 | Gibbs, Isaac | 29 May 1681 | Exeter, Devon | I3030 |
8 | Gibbs, John | 4 Mar 1741/42 | Exeter, Devon | I3028 |
9 | Gibbs, Rebecca | 29 May 1654 | Exeter, Devon | I3020 |
10 | Mauduit, Elizabeth | Exeter, Devon | I3015 | |
11 | Mercer, Anne | 11 Oct 1690 | Exeter, Devon | I3027 |
Baptism
Matches 1 to 17 of 17
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Abraham | 24 May 1657 | Exeter, Devon | I3021 |
2 | Gibbs, Abraham | 9 Aug 1680 | Exeter, Devon | I3029 |
3 | Gibbs, Anne | 2 Aug 1687 | Exeter, Devon | I3032 |
4 | Gibbs, Catherine | Exeter, Devon | I1715 | |
5 | Gibbs, Deborah | 16 Dec 1655 | Exeter, Devon | I3019 |
6 | Gibbs, Elizabeth | 7 Apr 1650 | Exeter, Devon | I3026 |
7 | Gibbs, Elizabeth | 24 Sep 1713 | Exeter, Devon | I3038 |
8 | Gibbs, George Abraham | 28 Feb 1788 | Exeter, Devon | I1613 |
9 | Gibbs, Isaac of Exeter | 27 Mar 1653 | Exeter, Devon | I3022 |
10 | Gibbs, Isaac | 9 Aug 1680 | Exeter, Devon | I3030 |
11 | Gibbs, Jacob | 18 Mar 1662/63 | Exeter, Devon | I3024 |
12 | Gibbs, Rev. John | 12 Mar 1654 | Exeter, Devon | I3018 |
13 | Gibbs, Rev. Joseph | 12 Sep 1801 | Exeter, Devon | I1612 |
14 | Gibbs, Margaret | 9 Jul 1679 | Exeter, Devon | I3031 |
15 | Mauduit, Elizabeth | 7 Sep 1623 | Exeter, Devon | I3015 |
16 | Munckley, Nicholas | 29 Dec 1655 | Exeter, Devon | I1297 |
17 | Vicary, Anne of Dunkeswell | 4 Nov 1722 | Exeter, Devon | I822 |
Coat of Arms
Matches 1 to 2 of 2
Last Name, Given Name(s) | Coat of Arms | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Abraham of Exeter | Exeter, Devon | I2916 | |
2 | Gibbs, George of London | Exeter, Devon | I3023 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Abraham of Exeter | 12 Nov 1649 | Exeter, Devon | I2916 |
2 | Gibbs, Isaac of Exeter | 1692 | Exeter, Devon | I3022 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Antony | 14 Dec 1773 | Exeter, Devon | I132 |
2 | Vicary, Anthony Esq. | 20 Aug 1717 | Exeter, Devon | I1236 |
3 | Vicary, Anthony Esq. | 23 Mar 1730 | Exeter, Devon | I1236 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Banfill / Gibbs | 19 Apr 1784 | Exeter, Devon | F786 |
2 | Gandy / Gibbs | 17 Jun 1673 | Exeter, Devon | F1323 |
3 | Munckley / Hawker | Dec 1719 | Exeter, Devon | F2666 |
4 | Weston / Gibbs | 7 Jul 1734 | Exeter, Devon | F1318 |