Gibbs Family Tree
France
Latitude: 46.2276380, Longitude: 2.2137490
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aufrere, Israel Antoine | 1667 | France | I4728 |
2 | Lindsay, Mary Susan Felicia | 1852 | France | I4907 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dunbar, Captain John Arbuthnott | 17 Mar 1915 | France | I6205 |
2 | Dunkerley, Michael Percival | 9 Nov 1943 | France | I6818 |
3 | Hanbury, John | 4 Apr 1784 | France | I5233 |
4 | Hanbury-Tracy, Algernon Henry Charles | 3 Dec 1915 | France | I5242 |
5 | Hayley, Cyril William Seaforth Burrell | 18 Sep 1915 | France | I4972 |
6 | Liddell, James Edward Cory | 21 June, 2022 | France | I2121 |
7 | Murray, George Anthony Maj | 4 Apr 1918 | France | I375 |
8 | Villers, Algernon Hyde | 23 Nov 1917 | France | I3134 |
9 | Ward, Second Lieutenant Geoffrey Arthur | 30 Sep 1916 | France | I4454 |
Military Service
Matches 1 to 3 of 3
Last Name, Given Name(s) | Military Service | Person ID | ||
---|---|---|---|---|
1 | Carver, Maurice Fraser | 1918 | France | I675 |
2 | McCausland, Conolly Robert M.C. D.L. J.P. | 1939-1945 | France | I1232 |
3 | Murray, George Anthony Maj | 4 Apr 1918 | France | I375 |