Gibbs Family Tree
Harborne, Worcestershire, England
Latitude: 52.4597094, Longitude: -1.9616680
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I1371 | |
| 2 | 1901 | I1371 | |
| 3 | 2 Apr 1911 | I1319 | |
| 4 | 2 Apr 1911 | I1319 | |
| 5 | 2 Apr 1911 | I3204 | |
| 6 | 2 Apr 1911 | I1431 | |
| 7 | 2 Apr 1911 | I1431 |
