Gibbs Family Tree
Ireland
Latitude: 53.1423672, Longitude: -7.6920536
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1924 | I6605 | |
| 2 | 9 Sep 1792 | I5507 | |
| 3 | 1743 | I6223 | |
| 4 | 1788 | I4462 | |
| 5 | Abt 1823 | I3874 | |
| 6 | 4 Feb 1890 | I5886 | |
| 7 | 1662 | I155 | |
| 8 | 19 Apr 1821 | I228 | |
| 9 | 28 Aug 1755 | I415 | |
| 10 | 25 Mar 1766 | I201 | |
| 11 | Abt 1580 | I2155 | |
| 12 | 1846 | I324 | |
| 13 | Abt 1689 | I662 | |
| 14 | 14 Jun 1885 | I1041 | |
| 15 | 23 May 1809 | I6338 | |
| 16 | 1747 | I4753 | |
| 17 | Abt 1700 | I356 | |
| 18 | 1759 | I219 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1988 | I1599 | |
| 2 | 1791 | I162 | |
| 3 | Jun 1923 | I3154 | |
| 4 | 1729 | I356 | |
| 5 | 17 Jan 1660 | I1524 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1876 | I735 |
Military Service
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 1782 | I714 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1784 | I752 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I2505 | ||
| 2 | I1909 | ||
| 3 | I2857 | ||
| 4 | 1913 | I1263 | |
| 5 | I2727 | ||
| 6 | I1586 | ||
| 7 | 1911 | I524 |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | |
|---|---|---|---|
| 1 | 18 Nov 1763 | I752 |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / McCausland | 4 Dec 1728 | F658 |
| 2 | / McCausland | 16 Aug 1849 | F696 |
| 3 | Guinness / Guinness | 12 Apr 1887 | F2285 |
| 4 | Longfield / | 1677 | F522 |
| 5 | McCausland / | 8 Dec 1741 | F693 |
| 6 | McCausland / | 1742 | F618 |
| 7 | McCausland / Gage | 10 Feb 1742 | F240 |
| 8 | Molony / Harding | 17 Feb 1820 | F2044 |
| 9 | Sinnamon / Wentworth | F1669 | |
| 10 | Stewart / Travers | 1770 | F909 |
| 11 | Wentworth / Walsh | 1721 | F108 |
