Gibbs Family Tree
Melbourne, Victoria, Australia
Latitude: -37.816669, Longitude: 144.966675
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bright, Charles Henry Manners Sutton | 18 Jun 1870 | Melbourne, Victoria, Australia | I5290 |
2 | Gibbs, Arabella Sarah | I1841 | ||
3 | Gibbs, David Charles Leslie | 15 Aug 1927 | Melbourne, Victoria, Australia | I1649 |
4 | Gibbs, Justin Geoffrey | I1847 | ||
5 | Tremlett, Allegra Beatrix | I1843 | ||
6 | Tremlett, Frederick Richard Errol David | I1845 | ||
7 | Tremlett, Isla Fleur | I1844 | ||
8 | Tully, Edith Kate | 1872 | Melbourne, Victoria, Australia | I5351 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Falkiner, Louisa Fraser | 16 Jun 1952 | Melbourne, Victoria, Australia | I5126 |
2 | Mein, William Pulteney | 11 Apr 1960 | Melbourne, Victoria, Australia | I4061 |
3 | Newbolt, Emmeline Mary | 4 Mar 1977 | Melbourne, Victoria, Australia | I2072 |
4 | Williamson, Margaret Alexandrina | 20 Dec 1923 | Melbourne, Victoria, Australia | I871 |
Arrival
Matches 1 to 4 of 4
Last Name, Given Name(s) | Arrival | Person ID | ||
---|---|---|---|---|
1 | Bright, Reginald | 28 Jul 1870 | Melbourne, Victoria, Australia | I3262 |
2 | Parker, Emma Mary | 21 Aug 1867 | Melbourne, Victoria, Australia | I1008 |
3 | Williamson, John McMullen Bombie | 21 Aug 1867 | Melbourne, Victoria, Australia | I868 |
4 | Williamson, Margaret Alexandrina | 21 Aug 1867 | Melbourne, Victoria, Australia | I871 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Mein, Dalzell Pulteney | 23 May 1936 | Melbourne, Victoria, Australia | I1837 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | Mein, Pulteney | 20 Jun 1857 | Melbourne, Victoria, Australia | I6865 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Williamson, Gunner Noel Dequoy | 1914-1918 | Melbourne, Victoria, Australia | I529 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Manners-Sutton, John Henry Thomas 3rd Viscount Canterbury | 1866-1873 | Melbourne, Victoria, Australia | I5293 |
2 | Molteno, Frederick John | May 1866 | Melbourne, Victoria, Australia | I3388 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Molteno, Frederick James | 1861 | Melbourne, Victoria, Australia | I1758 |
2 | Molteno, Frederick John | Melbourne, Victoria, Australia | I3388 | |
3 | Sheridan, Laura Antoinette | 1861 | Melbourne, Victoria, Australia | I3390 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hall / Medley | 27 Jul 1948 | Melbourne, Victoria, Australia | F312 |