Gibbs Family Tree
Paddington, London
Latitude: 51.5159734, Longitude: -0.1749430
Birth
Matches 1 to 45 of 45
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams Cokayne, Caroline Louisa | 20 Jul 1859 | Paddington, London | I2020 |
2 | Austen, Catherine Annesley | Jul 1848 | Paddington, London | I3195 |
3 | Bristow, Alfred S | Abt 1858 | Paddington, London | I3688 |
4 | Carnegie, Sylvia Jocosa | Jul 1900 | Paddington, London | I3151 |
5 | Cobbold, Lilian Hope | 28 Apr 1872 | Paddington, London | I1664 |
6 | Crawley, Sarah Veronica | I2284 | ||
7 | Crawley-Boevey, Launcelot Valentine Hyde 7th Bt. | 26 Apr 1900 | Paddington, London | I5222 |
8 | Crichton, Jean Trefusis | 15 May 1912 | Paddington, London | I2457 |
9 | Dawnay, Vice Admiral Sir Peter KCVO, CB, DSC | 14 Aug 1904 | Paddington, London | I2444 |
10 | Dugdale, Antonia Rosetta | I301 | ||
11 | Fleming, Caspar Robert | 12 Aug 1952 | Paddington, London | I906 |
12 | Gibbs, Agnes Hilda | 4 Sep 1865 | Paddington, London | I2592 |
13 | Gibbs, Albinia Ann | 7 Jun 1853 | Paddington, London | I1729 |
14 | Gibbs, Albinia Rose | 31 Mar 1876 | Paddington, London | I1745 |
15 | Gibbs, Alice Blanche | 27 Oct 1843 | Paddington, London | I1728 |
16 | Gibbs, Angela Gertrude | 8 Jun 1909 | Paddington, London | I648 |
17 | Gibbs, Antony James | 29 Apr 1904 | Paddington, London | I2006 |
18 | Gibbs, Christopher John OBE | 6 Dec 1902 | Paddington, London | I2005 |
19 | Gibbs, George Abraham | 25 Mar 1848 | Paddington, London | I1725 |
20 | Gibbs, Lieut. Colonel George Arthur Elton | 27 Oct 1898 | Paddington, London | I2606 |
21 | Gibbs, George Harold | 28 Feb 1869 | Paddington, London | I2589 |
22 | Gibbs, Major Guy Melvil | 15 Dec 1889 | Paddington, London | I2315 |
23 | Gibbs, Henry Martin High Sheriff, Somerset | 30 May 1850 | Paddington, London | I1726 |
24 | Gibbs, Leonard Albert MC | 27 Sep 1875 | Paddington, London | I2709 |
25 | Gibbs, Lady Lilian Mary | 4 Sep 1865 | Paddington, London | I2591 |
26 | Gibbs, Lady Mabel Beatrice | 27 Sep 1864 | Paddington, London | I2588 |
27 | Gibbs, Nicholas Mark | I1021 | ||
28 | Gibbs, William | 14 Jan 1846 | Paddington, London | I1724 |
29 | Gibbs, Lieut. Colonel William CVO | 20 Nov 1877 | Paddington, London | I1737 |
30 | Guinness, Dominic Evan Mark | I2140 | ||
31 | Gurney, Timothy John | 24 Oct 1921 | Paddington, London | I4831 |
32 | Hambro, Jean Frances CVO | 22 Feb 1923 | Paddington, London | I1798 |
33 | Harrison, Florence Maud | Abt 1868 | Paddington, London | I3252 |
34 | Juxon Bell, William Archibald Ottley | 7 Jul 1919 | Paddington, London | I6412 |
35 | Liddon, Edward Maynard | 13 Jun 1928 | Paddington, London | I2778 |
36 | Medley, Dudley Julius | 31 Mar 1861 | Paddington, London | I2067 |
37 | Prideaux, Walter Arbuthnot | 4 Jan 1904 | Paddington, London | I349 |
38 | Quill, Jessie Woodriff Berklely | 22 Jun 1893 | Paddington, London | I1810 |
39 | Snagge, Harold Edward | 28 Dec 1872 | Paddington, London | I2533 |
40 | Trefgarne, Oliver Edward Garro | I2474 | ||
41 | Trefgarne, Rupert Michael Garro | I2473 | ||
42 | Trefgarne, Susannah Julia | I2475 | ||
43 | Valle-Pope, Judith Eileen Strode | Jun 1934 | Paddington, London | I1666 |
44 | Wallace, Mary R | 1862 | Paddington, London | I5460 |
45 | Ward, Jane Melanie | I4294 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Albinia Ann | 17 Apr 1874 | Paddington, London | I1729 |
2 | Gibbs, Angela Gertrude | 27 Mar 1910 | Paddington, London | I648 |
3 | Higham, Ronald Harry | 29 Oct 1966 | Paddington, London | I2479 |
4 | Malcolmson, James Grant | 6 May 1861 | Paddington, London | I3196 |
5 | Yonge, Julian Bargus | Dec 1891 | Paddington, London | I6027 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Aufrere, Israel Antoine | 1758 | Paddington, London | I4728 |
1911 Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1911 Census | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Sir Gerald Henry Beresford 3rd Baron Aldenham | 2 Apr 1911 | Paddington, London | I1639 |
2 | Houldsworth, Lillie Caroline | 2 Apr 1911 | Paddington, London | I1790 |
Baptism
Matches 1 to 9 of 9
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Albinia Rose | May 1876 | Paddington, London | I1745 |
2 | Gibbs, Alice Blanche | 24 Nov 1843 | Paddington, London | I1728 |
3 | Gibbs, George Harold | 1870 | Paddington, London | I2589 |
4 | Gibbs, Major Guy Melvil | 28 Dec 1889 | Paddington, London | I2315 |
5 | Gibbs, Henry Martin High Sheriff, Somerset | 24 Jun 1850 | Paddington, London | I1726 |
6 | Gibbs, Colonel John Evelyn MC | 28 Jan 1880 | Paddington, London | I1738 |
7 | Gibbs, Leonard Albert MC | Paddington, London | I2709 | |
8 | Gibbs, Lady Mabel Beatrice | Paddington, London | I2588 | |
9 | Gibbs, Lieut. Colonel William CVO | 21 Dec 1877 | Paddington, London | I1737 |
Residence
Matches 1 to 18 of 18
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Athill / Carr | 1916 | Paddington, London | F2104 |
2 | Fortescue-Brickdale / Seibertz | 25 Jul 1936 | Paddington, London | F1160 |
3 | Pott / Cook | 20 Jun 1893 | Paddington, London | F1239 |