Gibbs Family Tree
Paddington, London

Birth
Matches 1 to 45 of 45
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Apr 1874 | I1729 |
2 | ![]() | 27 Mar 1910 | I648 |
3 | ![]() | 29 Oct 1966 | I2479 |
4 | ![]() | 6 May 1861 | I3196 |
5 | ![]() | Dec 1891 | I6027 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1758 | I4728 |
1911 Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
1911 Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Apr 1911 | I1639 |
2 | ![]() | 2 Apr 1911 | I1790 |
Baptism
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | May 1876 | I1745 |
2 | ![]() | 24 Nov 1843 | I1728 |
3 | ![]() | 1870 | I2589 |
4 | ![]() | 28 Dec 1889 | I2315 |
5 | ![]() | 24 Jun 1850 | I1726 |
6 | ![]() | 28 Jan 1880 | I1738 |
7 | ![]() | I2709 | |
8 | ![]() | I2588 | |
9 | ![]() | 21 Dec 1877 | I1737 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1901 | I3185 |
2 | ![]() | 1851 | I1116 |
3 | ![]() | 1851 | I3188 |
4 | ![]() | 1861 | I3188 |
5 | ![]() | 1861 | I1638 |
6 | ![]() | 1861 | I2082 |
7 | ![]() | 1881 | I1628 |
8 | ![]() | 1851 | I3189 |
9 | ![]() | 1861 | I3189 |
10 | ![]() | 1861 | I3189 |
11 | ![]() | 1901 | I1745 |
12 | ![]() | 1851 | I1728 |
13 | ![]() | 7 1861 | I1728 |
14 | ![]() | 1901 | I1695 |
15 | ![]() | 1891 | I1726 |
16 | ![]() | 1901 | I1738 |
17 | ![]() | 1861 | I1611 |
18 | ![]() | 1871 | I3252 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Athill / Carr | 1916 | F2104 |
2 | Fortescue-Brickdale / Seibertz | 25 Jul 1936 | F1160 |
3 | Pott / Cook | 20 Jun 1893 | F1239 |