Gibbs Family Tree
Quebec, Canada
Latitude: 47.427750, Longitude: -71.880478
Arrival
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | Jul 1923 | I2668 | |
| 2 | 21 Aug 1939 | I468 | |
| 3 | 28 Oct 1946 | I2439 | |
| 4 | 28 Jun 1935 | I1953 | |
| 5 | 9 Jun 1928 | I1006 | |
| 6 | 9 Jun 1928 | I1006 | |
| 7 | 4 Oct 1925 | I905 | |
| 8 | 4 Oct 1925 | I3728 | |
| 9 | 9 Jun 1928 | I255 | |
| 10 | 2 May 1919 | I2829 | |
| 11 | I3481 |
Departure
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Departure |
Person ID | |
|---|---|---|---|
| 1 | I1403 |
