Gibbs Family Tree
St Marylebone, London
Latitude: 51.5188746, Longitude: -0.1498955
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cunard, Barbara Haliburton | 17 Feb 1906 | St Marylebone, London | I2696 |
2 | McCausland, Eleanor Marianne Katherine | 18 Jul 1868 | St Marylebone, London | I641 |
3 | Stuart, Tristram James Avondale | I564 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lubbock, Inez Alfreda | 4 May 1955 | St Marylebone, London | I4282 |
1871 Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1871 Census | Person ID | ||
---|---|---|---|---|
1 | Venables, Eulalie | 1871 | St Marylebone, London | I2487 |
1901 Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | 1901 Census | Person ID | ||
---|---|---|---|---|
1 | Houldsworth, Dorothy Elizabeth | Apr 1901 | St Marylebone, London | I2481 |
2 | Houldsworth, Lillie Caroline | Apr 1901 | St Marylebone, London | I1790 |
3 | Houldsworth, William Thomas Rev. | Apr 1901 | St Marylebone, London | I2488 |
4 | Venables, Eulalie | 1901 | St Marylebone, London | I2487 |
1911 Census
Matches 1 to 3 of 3
Last Name, Given Name(s) | 1911 Census | Person ID | ||
---|---|---|---|---|
1 | Houldsworth, Dorothy Elizabeth | 2 Apr 1911 | St Marylebone, London | I2481 |
2 | Houldsworth, William Thomas Rev. | 2 Apr 1911 | St Marylebone, London | I2488 |
3 | Venables, Eulalie | 2 Apr 1911 | St Marylebone, London | I2487 |
Baptism
Matches 1 to 7 of 7
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Beresford-Hope, The Right Honourable Alexander James | 5 Feb 1821 | St Marylebone, London | I3188 |
2 | Gibbs, Sir Gerald Henry Beresford 3rd Baron Aldenham | 18 Feb 1879 | St Marylebone, London | I1639 |
3 | Gibbs, The Hon. Henry Lloyd | 7 Sep 1861 | St Marylebone, London | I1637 |
4 | Houldsworth, Dorothy Elizabeth | 14 Mar 1894 | St Marylebone, London | I2481 |
5 | Houldsworth, Lillie Caroline | 13 Dec 1878 | St Marylebone, London | I1790 |
6 | Liggins, Elizabeth | 25 Oct 1820 | St Marylebone, London | I2856 |
7 | McCausland, Eleanor Marianne Katherine | 15 Aug 1868 | St Marylebone, London | I641 |
Residence
Matches 1 to 20 of 20
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Acocks, Caroline | 1861 | St Marylebone, London | I3534 |
2 | Adams, Louisa Anne | 1861 | St Marylebone, London | I1633 |
3 | Adams, Louisa Anne | 1871 | St Marylebone, London | I1633 |
4 | Armitage, Bernard William Francis | 1947 | St Marylebone, London | I1096 |
5 | Beresford-Hope, The Right Honourable Alexander James | 1841 | St Marylebone, London | I3188 |
6 | Cox, John | 1851 | St Marylebone, London | I3233 |
7 | Gibbs, Sir Alban George Henry 2nd Baron Aldenham | 1861 | St Marylebone, London | I1631 |
8 | Gibbs, Edith Caroline | 1861 | St Marylebone, London | I1632 |
9 | Gibbs, Henry Hucks 1st Baron Aldenham | 1861 | St Marylebone, London | I1618 |
10 | Gibbs, Henry Hucks 1st Baron Aldenham | 1871 | St Marylebone, London | I1618 |
11 | Gibbs, The Hon. Herbert Cokayne 1st Baron Hunsdon of Hunsdon | 1861 | St Marylebone, London | I1630 |
12 | Gibbs, Ven. Archdeacon Kenneth Francis | 1861 | St Marylebone, London | I1634 |
13 | Gibbs, Lancelot Merivale Brid. CVO DSO MC | 1931 | St Marylebone, London | I1742 |
14 | Gibbs, The Hon. Vicary | 1861 | St Marylebone, London | I1635 |
15 | Gibbs, The Hon. Vicary | 1871 | St Marylebone, London | I1635 |
16 | Gurney, Rev. Alfred | 1851 | St Marylebone, London | I1734 |
17 | Gurney, Rev. Alfred | 1861 | St Marylebone, London | I1734 |
18 | Purvis, Dr. Victor Bremner | 1939 | St Marylebone, London | I963 |
19 | Venables, Charles John | 1861 | St Marylebone, London | I3533 |
20 | Wilson, Norah Eileen | 1929 | St Marylebone, London | I3727 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bland / Mordaunt | 1915 | St Marylebone, London | F1272 |
2 | Crawley-Boevey / Page | 28 Oct 1807 | St Marylebone, London | F778 |
3 | Currie / Knox | 8 Oct 1825 | St Marylebone, London | F1899 |