Gibbs Family Tree
St Peter Port, Guernsey, Channel Islands
Latitude: 49.4541677, Longitude: -2.5497069
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1852 | I3704 |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1901 | I3707 | |
| 2 | 1901 | I3705 | |
| 3 | 2 Apr 1911 | I3705 | |
| 4 | 1901 | I3709 | |
| 5 | 1901 | I3708 | |
| 6 | 2 Apr 1911 | I3708 | |
| 7 | 1861 | I3704 | |
| 8 | 1871 | I3704 | |
| 9 | 1901 | I3704 | |
| 10 | 1901 | I3704 | |
| 11 | 2 Apr 1911 | I3704 | |
| 12 | 1861 | I3710 | |
| 13 | 1871 | I3710 | |
| 14 | 1861 | I3711 | |
| 15 | 1871 | I3711 |
