Gibbs Family Tree
Surrey
Latitude: 51.338467, Longitude: -0.219123
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barnes, Paddy Shelagh | 18 May 1940 | Surrey | I2677 |
2 | Currie, Henry | 15 Oct 1798 | Surrey | I4556 |
3 | Hanbury-Tracy, Timothy Christopher Claud | I4091 | ||
4 | Macmillan., Peter Hugh | 27 Jul 1913 | Surrey | I851 |
5 | Molteno, Alicia | Abt 1825 | Surrey | I1757 |
6 | Molteno, Audrey Courtenay | 5 Mar 1904 | Surrey | I255 |
7 | Padovan, Benedict J A | I3603 | ||
8 | Padovan, John M F | I3607 | ||
9 | Steel, Christopher Eden | 12 Feb 1903 | Surrey | I2230 |
10 | Stone, William | 1741 | Surrey | I6737 |
11 | White, Thomas Frederick Medley | I4586 | ||
12 | Woodall, James Henry | 25 Oct 1960 | Surrey | I148 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bower, George | 1 Dec 1838 | Surrey | I380 |
2 | Bristow, Charles Robert | 26 Aug 1890 | Surrey | I3683 |
3 | Cokayne, Barbara Mary | Nov 2004 | Surrey | I4182 |
4 | Cokayne, Ruth Margaret | Jan 1997 | Surrey | I4184 |
5 | Gibbs, Lt. Commander Robert Claud | 10 Jun 1949 | Surrey | I2026 |
6 | Hanbury-Tracy, Major Eric Thomas Henry | 24 May 1953 | Surrey | I2693 |
7 | Hope, Thomas | 2 Feb 1831 | Surrey | I3137 |
8 | Leuchars, William Wood | 18 Apr 1955 | Surrey | I514 |
9 | Munday, Phyllis | 11 Jul 1979 | Surrey | I6601 |
10 | Pizey, Cyril Hugh | 15 Apr 1945 | Surrey | I4428 |
11 | Taylor, Jane Jessie | 6 Nov 1910 | Surrey | I3368 |
12 | Wyldbore-Smith, Sir Edmund Charles | 18 Oct 1938 | Surrey | I2111 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baker, Lt.Gen.Thomas Norris | 5 Jun 1915 | Surrey | I3225 |
2 | Gurney, Rev. Alfred | 2 Dec 1898 | Surrey | I1734 |
Baptism
Matches 1 to 9 of 9
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Heberden, George Alfred DSO | 26 May 1860 | Surrey | I2871 |
2 | Heberden, Hector Vaughan | 2 Mar 1869 | Surrey | I2876 |
3 | Heberden, Hugh Percy | 13 Jul 1872 | Surrey | I2874 |
4 | Heberden, Josephine Emily | 4 Mar 1862 | Surrey | I2873 |
5 | Heberden, Reginald Charles | 6 Oct 1863 | Surrey | I2878 |
6 | Heberden, William Stanley | 4 Jan 1865 | Surrey | I2870 |
7 | Molteno, Nancy Alicia | 13 Jun 1821 | Surrey | I1755 |
8 | Robertson, Hilda Florence | 22 Jan 1876 | Surrey | I741 |
9 | Waring, Frances Ann | 17 Apr 1818 | Surrey | I3588 |
Civil
Matches 1 to 3 of 3
Last Name, Given Name(s) | Civil | Person ID | ||
---|---|---|---|---|
1 | a'Court Repington, Charles Henry Wyndham | 3 Aug 1854 | Surrey | I3087 |
2 | Currie, Emily | 3 Aug 1854 | Surrey | I3088 |
3 | Lewis, Mary | 28 Mar 1782 | Surrey | I1754 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bristow, Charles Robert | 1851 | Surrey | I3683 |
2 | Bristow, Robert Anthony | 1851 | Surrey | I3646 |
3 | Crutchley, The Hon. Alice Mary | 1861 | Surrey | I1984 |
4 | Gibbs, Harriet Theresa | 1881 | Surrey | I2575 |
5 | Mordaunt, Harriett Emily | 1881 | Surrey | I2899 |
6 | Mordaunt, Helen Mary | 1881 | Surrey | I2901 |
7 | Mordaunt, Lieut. Colonel James Sparrow | 1881 | Surrey | I2585 |
8 | Mordaunt, John Francis Cumberlege MC | 1881 | Surrey | I2900 |
9 | Mordaunt, Mildred Dorothea | 1881 | Surrey | I2902 |
10 | Swan, Margaret | 1851 | Surrey | I3647 |
11 | Wodehouse, Major Edwin Frederick (Sir) KCB KCVO | 1861 | Surrey | I3253 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barrow. / Molteno | Sep 1954 | Surrey | F149 |
2 | Bristow / Dunham | 6 Feb 1887 | Surrey | F1527 |
3 | Hanbury-Tracy / Purse | F1686 | ||
4 | Murray / Robertson | 26 Apr 1904 | Surrey | F61 |
5 | Padovan / Anderson | F1502 | ||
6 | White / Purse | F1689 | ||
7 | Woodall / Child | 23 May 1959 | Surrey | F58 |
8 | Woodroffe / Hambro | 14 Apr 1980 | Surrey | F561 |