Gibbs Family Tree
Sydney, New South Wales, Australia

Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1876 | Sydney, New South Wales, Australia | I4683 |
2 | ![]() | 2 Apr 1807 | Sydney, New South Wales, Australia | I1194 |
3 | ![]() | 2 Apr 1812 | Sydney, New South Wales, Australia | I703 |
4 | ![]() | 21 Sep 1800 | Sydney, New South Wales, Australia | I1374 |
5 | ![]() | 6 Nov 1809 | Sydney, New South Wales, Australia | I701 |
6 | ![]() | 13 Oct 1892 | Sydney, New South Wales, Australia | I5399 |
7 | ![]() | 27 Oct 1844 | Sydney, New South Wales, Australia | I4661 |
8 | ![]() | 23 Jan 1941 | Sydney, New South Wales, Australia | I4674 |
9 | ![]() | Jan 1850 | Sydney, New South Wales, Australia | I4664 |
10 | ![]() | 1916 | Sydney, New South Wales, Australia | I4670 |
11 | ![]() | 20 Aug 1848 | Sydney, New South Wales, Australia | I4662 |
12 | ![]() | 1889 | Sydney, New South Wales, Australia | I4667 |
13 | ![]() | 5 Feb 1875 | Sydney, New South Wales, Australia | I5521 |
14 | ![]() | 14 Nov 1921 | Sydney, New South Wales, Australia | I2485 |
15 | ![]() | 1883 | Sydney, New South Wales, Australia | I4675 |
16 | ![]() | 23 Jan 1840 | Sydney, New South Wales, Australia | I5659 |
17 | ![]() | 15 Aug 1886 | Sydney, New South Wales, Australia | I4223 |
18 | ![]() | 1845 | Sydney, New South Wales, Australia | I4665 |
19 | ![]() | 2 Apr 1808 | Sydney, New South Wales, Australia | I2184 |
20 | ![]() | 27 Nov 1908 | Sydney, New South Wales, Australia | I2305 |
21 | ![]() | 29 Jan 1825 | Sydney, New South Wales, Australia | I721 |
22 | ![]() | 9 Feb 1819 | Sydney, New South Wales, Australia | I44 |
23 | ![]() | 17 Sep 1917 | Sydney, New South Wales, Australia | I4680 |
24 | ![]() | 20 Nov 1829 | Sydney, New South Wales, Australia | I948 |
25 | ![]() | 7 Nov 1810 | Sydney, New South Wales, Australia | I1039 |
26 | ![]() | 1813 | Sydney, New South Wales, Australia | I311 |
27 | ![]() | 1820 | Sydney, New South Wales, Australia | I907 |
28 | ![]() | 9 Feb 1819 | Sydney, New South Wales, Australia | I676 |
29 | ![]() | 4 Nov 1816 | Sydney, New South Wales, Australia | I887 |
30 | ![]() | 26 Dec 1827 | Sydney, New South Wales, Australia | I3231 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Sep 1892 | Sydney, New South Wales, Australia | I703 |
2 | ![]() | 7 May 1885 | Sydney, New South Wales, Australia | I701 |
3 | ![]() | 19 Jun 1996 | Sydney, New South Wales, Australia | I4293 |
4 | ![]() | 25 Mar 1898 | Sydney, New South Wales, Australia | I4661 |
5 | ![]() | 12 Nov 2007 | Sydney, New South Wales, Australia | I4674 |
6 | ![]() | 20 Aug 1919 | Sydney, New South Wales, Australia | I4664 |
7 | ![]() | 25 Aug 1924 | Sydney, New South Wales, Australia | I4446 |
8 | ![]() | 1836 | Sydney, New South Wales, Australia | I2183 |
9 | ![]() | 1938 | Sydney, New South Wales, Australia | I4669 |
10 | ![]() | 7 Apr 2008 | Sydney, New South Wales, Australia | I58 |
11 | ![]() | 10 Jun 2007 | Sydney, New South Wales, Australia | I636 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Sydney, New South Wales, Australia | I4662 |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Apr 1796 | Sydney, New South Wales, Australia | I1280 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jan 1805 | Sydney, New South Wales, Australia | I889 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Oct 1878 | Sydney, New South Wales, Australia | I887 |
Departure
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1916 | Sydney, New South Wales, Australia | I980 |
2 | ![]() | Sydney, New South Wales, Australia | I2067 | |
3 | ![]() | I1650 |
Destination
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Destination ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1925 | Sydney, New South Wales, Australia | I584 |
2 | ![]() | Sydney, New South Wales, Australia | I2556 |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jun 1790 | Sydney, New South Wales, Australia | I714 |
Military Service
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1939 and 1948 | Sydney, New South Wales, Australia | I3749 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Feb 1866 | Sydney, New South Wales, Australia | I3388 |
2 | ![]() | 1796 | Sydney, New South Wales, Australia | I714 |
3 | ![]() | 1809 | Sydney, New South Wales, Australia | I714 |
4 | ![]() | 1810 | Sydney, New South Wales, Australia | I714 |
5 | ![]() | 1817 | Sydney, New South Wales, Australia | I714 |
6 | ![]() | 2006 | Sydney, New South Wales, Australia | I58 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jun 1823 | Sydney, New South Wales, Australia | I1254 |
2 | ![]() | 1831 | Sydney, New South Wales, Australia | I1254 |
3 | ![]() | 1828 | Sydney, New South Wales, Australia | I40 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bright / MacKenzie | 1937 | Sydney, New South Wales, Australia | F2149 |
2 | MacCallum / Wentworth | 1939 | Sydney, New South Wales, Australia | F2254 |
3 | MacKneall / Lawes | 18 Feb 1806 | Sydney, New South Wales, Australia | F981 |
4 | Wentworth / Buckmaster | F2253 |