Gibbs Family Tree
Topsham, Devon
Latitude: 50.683331, Longitude: -3.450000
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1641 | I6103 | |
| 2 | 1677 | I3054 | |
| 3 | 1650 | I4351 | |
| 4 | 1763 | I6287 | |
| 5 | 1801 | I4615 | |
| 6 | 10 Sep 1758 | I3082 | |
| 7 | Abt 1720 | I3115 | |
| 8 | 23 May 1808 | I3070 | |
| 9 | 1761 | I3079 | |
| 10 | 1725 | I3057 | |
| 11 | 1761 | I3080 | |
| 12 | Abt 1698 | I2982 | |
| 13 | 1 Apr 1801 | I3105 | |
| 14 | 1767 | I3081 | |
| 15 | 1799 | I3068 | |
| 16 | 1757 | I3062 | |
| 17 | 1672 | I3056 | |
| 18 | 9 Dec 1701 | I1627 | |
| 19 | I6101 | ||
| 20 | 1694 | I4352 | |
| 21 | Abt 1711 | I3116 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1833 | I6287 | |
| 2 | 20 Sep 1726 | I1115 | |
| 3 | 30 Sep 1712 | I2980 | |
| 4 | 1830 | I3062 | |
| 5 | 1712 | I3056 | |
| 6 | 1727 | I184 |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3069 | ||
| 2 | 26 Aug 1718 | I232 | |
| 3 | 20 Sep 1726 | I1115 | |
| 4 | 9 Dec 1713 | I3118 | |
| 5 | I3068 | ||
| 6 | 20 Oct 1712 | I2980 | |
| 7 | 1830 | I3062 | |
| 8 | I184 | ||
| 9 | I6288 |
Baptism
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1612 | I236 | |
| 2 | I3069 | ||
| 3 | 18 Aug 1649 | I232 | |
| 4 | 10 Sep 1758 | I3082 | |
| 5 | 20 Jul 1808 | I3070 | |
| 6 | 30 Nov 1752 | I3096 | |
| 7 | I3076 | ||
| 8 | 9 Jul 1761 | I3079 | |
| 9 | 19 Jan 1726 | I3057 | |
| 10 | Jul 1755 | I3061 | |
| 11 | 9 Jul 1761 | I3080 | |
| 12 | I3105 | ||
| 13 | 18 Oct 1767 | I3081 | |
| 14 | I3068 | ||
| 15 | 19 Jun 1757 | I3062 | |
| 16 | 31 Dec 1686 | I1117 |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1718 | I3115 | |
| 2 | Abt 1696 | I2978 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1677 | I3054 | |
| 2 | 7 Oct 1672 | I3056 | |
| 3 | 31 Dec 1686 | I1117 | |
| 4 | I6101 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 24 Jan 1662 | I207 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bright / Follett | 27 Jul 1826 | F745 |
| 2 | Downe / Pearce | F1805 | |
| 3 | Gibbs / Moncke | 7 Mar 1710 | F337 |
