Gibbs Family Tree
Winchester, Hampshire
Latitude: 51.016666, Longitude: -1.316667
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1793 | I6025 | |
| 2 | I284 | ||
| 3 | I372 | ||
| 4 | 25 Apr 1844 | I2254 | |
| 5 | I3861 | ||
| 6 | I3862 | ||
| 7 | 3 Aug 1917 | I5184 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 2000 | I2480 | |
| 2 | 4 Sep 1958 | I4951 | |
| 3 | Dec 1978 | I3538 | |
| 4 | Jan 2001 | I2271 | |
| 5 | 1 Jul 1989 | I2444 | |
| 6 | 22 Feb 1986 | I2602 | |
| 7 | 14 Nov 1995 | I355 | |
| 8 | 25 Sep 1998 | I2120 | |
| 9 | 29 Jan 1955 | I5158 | |
| 10 | 5 Dec 905 | I508 | |
| 11 | 28 Sep 2000 | I2445 | |
| 12 | 11 Aug 1977 | I2599 | |
| 13 | 17 Jan 1976 | I4220 | |
| 14 | 8 Jul 1973 | I2110 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I2793 |
