Gibbs Family Tree
Wraxall, Somerset
Latitude: 51.44107899999999, Longitude: -2.7297979999999598
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Antony Hubert JP | 18 Sep 1874 | Wraxall, Somerset | I1736 |
2 | Gibbs, George of Belmont | 27 Dec 1779 | Wraxall, Somerset | I1719 |
3 | Gibbs, The Right Hon. George Abraham 1st Baron Wraxall | 6 Jul 1873 | Wraxall, Somerset | I1735 |
4 | Gibbs, Harriet Theresa | 1 Apr 1844 | Wraxall, Somerset | I2575 |
5 | Gibbs, Lancelot Merivale Brid. CVO DSO MC | 23 Dec 1889 | Wraxall, Somerset | I1742 |
6 | Gibbs, Stanley Vaughan | 30 Nov 1846 | Wraxall, Somerset | I2582 |
7 | Gibbs, Rev. William Cobham | 28 Jul 1845 | Wraxall, Somerset | I2579 |
8 | Pott, Anne | 29 May 1857 | Wraxall, Somerset | I2833 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crawley, Caroline | 13 Feb 1850 | Wraxall, Somerset | I434 |
2 | Gibbs, Anne | 6 Oct 1852 | Wraxall, Somerset | I1615 |
3 | Gibbs, Caroline | 11 Jan 1859 | Wraxall, Somerset | I1616 |
4 | Gibbs, Harriett | 15 Oct 1865 | Wraxall, Somerset | I1614 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Albinia Ann | 25 Apr 1874 | Wraxall, Somerset | I1729 |
2 | Gibbs, Alice Blanche | 17 Mar 1871 | Wraxall, Somerset | I1728 |
3 | Gibbs, Anne | 13 Oct 1852 | Wraxall, Somerset | I1615 |
4 | Gibbs, Antony of Tyntesfield | 29 Apr 1907 | Wraxall, Somerset | I1695 |
5 | Gibbs, Caroline | 19 Jan 1859 | Wraxall, Somerset | I1616 |
6 | Gibbs, George of Belmont | 4 Apr 1863 | Wraxall, Somerset | I1719 |
7 | Gibbs, George Abraham | 22 Jul 1870 | Wraxall, Somerset | I1725 |
8 | Gibbs, The Right Hon. George Abraham 1st Baron Wraxall | 31 Oct 1931 | Wraxall, Somerset | I1735 |
9 | Gibbs, Harriett | 20 Oct 1865 | Wraxall, Somerset | I1614 |
10 | Gibbs, Sibella | 4 Jan 1842 | Wraxall, Somerset | I1713 |
11 | Gibbs, Stanley Vaughan | 22 Jul 1870 | Wraxall, Somerset | I2582 |
12 | Gibbs, William of Tyntesfield | Wraxall, Somerset | I1611 | |
13 | Gibbs, William | 16 Jun 1869 | Wraxall, Somerset | I1724 |
14 | Merivale, Janet Louisa | 14 Dec 1909 | Wraxall, Somerset | I1730 |
Baptism
Matches 1 to 16 of 16
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Bennett, Lt Col Alexander George | 13 Oct 1900 | Wraxall, Somerset | I2256 |
2 | Gibbs, Anstice Katherine | 16 Oct 1881 | Wraxall, Somerset | I1747 |
3 | Gibbs, Antony Hubert JP | 8 Nov 1874 | Wraxall, Somerset | I1736 |
4 | Gibbs, Elaine Blanche | 24 Feb 1901 | Wraxall, Somerset | I2105 |
5 | Gibbs, Captain Eustace Lyle | 12 Apr 1885 | Wraxall, Somerset | I1741 |
6 | Gibbs, Francis | 20 Sep 1834 | Wraxall, Somerset | I1617 |
7 | Gibbs, The Right Hon. George Abraham 1st Baron Wraxall | 3 Aug 1873 | Wraxall, Somerset | I1735 |
8 | Gibbs, Rev. George Henry | 26 Oct 1842 | Wraxall, Somerset | I2577 |
9 | Gibbs, Harriet Theresa | 26 Apr 1844 | Wraxall, Somerset | I2575 |
10 | Gibbs, Janet Blanche | 15 May 1887 | Wraxall, Somerset | I1749 |
11 | Gibbs, Joseph Arthur | 28 Dec 1867 | Wraxall, Somerset | I2590 |
12 | Gibbs, Joseph Hucks | 22 Dec 1840 | Wraxall, Somerset | I2583 |
13 | Gibbs, Lancelot Merivale Brid. CVO DSO MC | 22 Jan 1890 | Wraxall, Somerset | I1742 |
14 | Gibbs, Louis Merivale | 1 Jul 1883 | Wraxall, Somerset | I1740 |
15 | Gibbs, Miranda Caroline | I2102 | ||
16 | Gibbs, Rev. William Cobham | 28 Aug 1845 | Wraxall, Somerset | I2579 |
Residence
Matches 1 to 31 of 31
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Albinia Rose | 1881 | Wraxall, Somerset | I1745 |
2 | Gibbs, Albinia Rose | 1891 | Wraxall, Somerset | I1745 |
3 | Gibbs, Anstice Katherine | 1891 | Wraxall, Somerset | I1747 |
4 | Gibbs, Antony Hubert JP | 1881 | Wraxall, Somerset | I1736 |
5 | Gibbs, Antony Hubert JP | 1891 | Wraxall, Somerset | I1736 |
6 | Gibbs, Dorothea Barnetta | 1851 | Wraxall, Somerset | I2576 |
7 | Gibbs, Emily Harriett | 1851 | Wraxall, Somerset | I2581 |
8 | Gibbs, The Right Hon. George Abraham 1st Baron Wraxall | 1881 | Wraxall, Somerset | I1735 |
9 | Gibbs, The Right Hon. George Abraham 1st Baron Wraxall | 1891 | Wraxall, Somerset | I1735 |
10 | Gibbs, The Right Hon. George Abraham 1st Baron Wraxall | 2 Apr 1911 | Wraxall, Somerset | I1735 |
11 | Gibbs, Rev. George Henry | 1861 | Wraxall, Somerset | I2577 |
12 | Gibbs, Harriet Theresa | 1851 | Wraxall, Somerset | I2575 |
13 | Gibbs, Harriet Theresa | 1861 | Wraxall, Somerset | I2575 |
14 | Gibbs, Harriett | 1851 | Wraxall, Somerset | I1614 |
15 | Gibbs, Harriett | 1861 | Wraxall, Somerset | I1614 |
16 | Gibbs, Janet Blanche | 1891 | Wraxall, Somerset | I1749 |
17 | Gibbs, Colonel John Evelyn MC | 1891 | Wraxall, Somerset | I1738 |
18 | Gibbs, Joseph Hucks | 1851 | Wraxall, Somerset | I2583 |
19 | Gibbs, Joseph Hucks | 1861 | Wraxall, Somerset | I2583 |
20 | Gibbs, Lancelot Merivale Brid. CVO DSO MC | 1891 | Wraxall, Somerset | I1742 |
21 | Gibbs, Stanley Vaughan | 1851 | Wraxall, Somerset | I2582 |
22 | Gibbs, Stanley Vaughan | 1861 | Wraxall, Somerset | I2582 |
23 | Gibbs, William of Tyntesfield | 1871 | Wraxall, Somerset | I1611 |
24 | Gibbs, Lieut. Colonel William CVO | 1881 | Wraxall, Somerset | I1737 |
25 | Gibbs, Lieut. Colonel William CVO | 1891 | Wraxall, Somerset | I1737 |
26 | Gibbs, Rev. William Cobham | 1851 | Wraxall, Somerset | I2579 |
27 | Gurney, Cyril | 2 Apr 1871 | Wraxall, Somerset | I2568 |
28 | Gurney, William Hampden | 2 Apr 1871 | Wraxall, Somerset | I2569 |
29 | Long, Victoria Florence de Burgh | 2 Apr 1911 | Wraxall, Somerset | I2084 |
30 | Merivale, Janet Louisa | 1881 | Wraxall, Somerset | I1730 |
31 | Vaughan, Emily | 1851 | Wraxall, Somerset | I1716 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bennett / Gibbs | 2 Dec 1899 | Wraxall, Somerset | F803 |
2 | Cokayne / Gibbs | 2 Dec 1856 | Wraxall, Somerset | F751 |
3 | Crawley / Gibbs | 16 Jun 1903 | Wraxall, Somerset | F804 |
4 | Gurney / Gibbs | 16 Aug 1866 | Wraxall, Somerset | F799 |