Gibbs Family Tree
Barrow Gurney, Somerset
Latitude: 51.4060355, Longitude: -2.6671840
Media
Photos | Barrow_Court.jpg Barrow Court from Pedigree of the family of Gibbs 1981 |
Albums | Barrow Court (3) See https://en.wikipedia.org/wiki/Barrow_Court |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Matilda Blanche | 20 Nov 1888 | Barrow Gurney, Somerset | I2383 |
2 | Gibbs, Lieut. Noel Martin | 25 Dec 1884 | Barrow Gurney, Somerset | I2380 |
3 | Gibbs, Field Marshal Roland Christopher GCB, CBE, DES, Lord Lieutenant of Wiltshire | 22 Jun 1921 | Barrow Gurney, Somerset | I2435 |
4 | Gibbs, Roland Vicary | 16 Mar 1887 | Barrow Gurney, Somerset | I2381 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Henry Martin High Sheriff, Somerset | 22 Apr 1928 | Barrow Gurney, Somerset | I1726 |
2 | Gibbs, Matilda Blanche | 14 Jan 1889 | Barrow Gurney, Somerset | I2383 |
3 | Gibbs, Roland Vicary | 19 Jul 1909 | Barrow Gurney, Somerset | I2381 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Dorothea Harriett | 24 Sep 1914 | Barrow Gurney, Somerset | I1727 |
2 | Gibbs, Major Guy Melvil | Barrow Gurney, Somerset | I2315 | |
3 | Gibbs, Henry Martin High Sheriff, Somerset | 25 Apr 1928 | Barrow Gurney, Somerset | I1726 |
4 | Gibbs, Lieut. Colonel William Otter | Mar 1960 | Barrow Gurney, Somerset | I2319 |
5 | Otter, Emily Anna | 8 Jul 1928 | Barrow Gurney, Somerset | I1733 |
6 | St. John, Margaret Olivia | Barrow Gurney, Somerset | I2432 |
Baptism
Matches 1 to 5 of 5
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Gibbs, The Rev. Francis Antony Woodard | 25 Dec 1885 | Barrow Gurney, Somerset | I2318 |
2 | Gibbs, Major Martin Antony DL, JP | 6 Apr 1916 | Barrow Gurney, Somerset | I2331 |
3 | Gibbs, Ralph Crawley Boevey | 4 Aug 1891 | Barrow Gurney, Somerset | I2316 |
4 | Gibbs, Field Marshal Roland Christopher GCB, CBE, DES, Lord Lieutenant of Wiltshire | 31 Jul 1921 | Barrow Gurney, Somerset | I2435 |
5 | Gibbs, Roland Vicary | 25 Mar 1887 | Barrow Gurney, Somerset | I2381 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gibbs / St. John | 6 Aug 1914 | Barrow Gurney, Somerset | F1065 |
2 | Miles / Gibbs | 9 Aug 1923 | Barrow Gurney, Somerset | F1117 |