Gibbs Family Tree
Cheltenham, Gloucestershire
Latitude: 51.900002, Longitude: -2.083333
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Croker, Richard | 1824 | Cheltenham, Gloucestershire | I4838 |
2 | Dunipace, Aulden Malcolm Bruce | I2496 | ||
3 | Dunipace, Flavia Iona Churchill | I3518 | ||
4 | Dunipace, Imogen Larissa Hamilton | I2497 | ||
5 | Gibbs, Joseph Henry | 3 Jun 1832 | Cheltenham, Gloucestershire | I2578 |
6 | Graham-Parry, Gwladys Prudence | 1882 | Cheltenham, Gloucestershire | I6228 |
7 | Handcock, Emily Fraser | 31 Jul 1864 | Cheltenham, Gloucestershire | I2025 |
8 | Lewin, Lucy Emily | 23 Jan 1870 | Cheltenham, Gloucestershire | I2605 |
9 | Romanis, Rev. William Francis John | 1848 | Cheltenham, Gloucestershire | I332 |
10 | Russell, Evelyn Geraldine | 24 Jun 1885 | Cheltenham, Gloucestershire | I1577 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Austen, Henry Edmund | 1 Dec 1871 | Cheltenham, Gloucestershire | I4757 |
2 | de Zoete, Rupert Edward | 29 Jul 1998 | Cheltenham, Gloucestershire | I2440 |
3 | Edgcumbe, Katherine Lilian Lady | Dec 1989 | Cheltenham, Gloucestershire | I1566 |
4 | Gibbs, Antony of Merry Hill | 1 Dec 1856 | Cheltenham, Gloucestershire | I1626 |
5 | Gillanders, Emily | 10 Feb 1876 | Cheltenham, Gloucestershire | I4700 |
6 | Gordon, Isabella Margaret | 15 Mar 1895 | Cheltenham, Gloucestershire | I1720 |
7 | Gregory, Frances Annesley | 1845 | Cheltenham, Gloucestershire | I5083 |
8 | Handcock, Lieutenant-Colonel Richard | 1867 | Cheltenham, Gloucestershire | I4462 |
9 | Hermon-Hodge, Dorothy Charmian | Nov 2001 | Cheltenham, Gloucestershire | I911 |
10 | Lee-Warner, Robert Henry | 5 Mar 1895 | Cheltenham, Gloucestershire | I1789 |
11 | Lewis, Frances Emily | 15 Oct 1928 | Cheltenham, Gloucestershire | I3375 |
12 | Parker, Frederick William | 9 Aug 1905 | Cheltenham, Gloucestershire | I3376 |
13 | Swinhoe, Mary | 17 Dec 1890 | Cheltenham, Gloucestershire | I4461 |
14 | Swinhoe, General Samuel | 18 Jun 1866 | Cheltenham, Gloucestershire | I4699 |
15 | Wills, Audrey Mackenzie Hamilton | 18 Nov 2013 | Cheltenham, Gloucestershire | I2489 |
16 | Wills, Frederick Noel Hamilton | 11 Oct 1927 | Cheltenham, Gloucestershire | I2490 |
17 | Young, Colonel George Gordon | 1920 | Cheltenham, Gloucestershire | I2665 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gordon Young, Iris Hilda | 1946 | Cheltenham, Gloucestershire | I2663 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gibbs / Gibbs | 8 Aug 1814 | Cheltenham, Gloucestershire | F793 |
2 | Hancock / Swinhoe | 11 Sep 1856 | Cheltenham, Gloucestershire | F1853 |