Gibbs Family Tree
Clifton Hampden, Oxfordshire
Latitude: 51.6507280, Longitude: -1.2234040
Media
Photos | Clifton_Hampden.jpg Clifton Hampden from Pedigree of the family of Gibbs 1981 |
Albums | Clifton Hampden (1) |
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cotton, Alfred Christopher | 24 May 1890 | Clifton Hampden, Oxfordshire | I2859 |
2 | Cotton, Hilda Ruth | 12 Jun 1893 | Clifton Hampden, Oxfordshire | I3171 |
3 | Gibbs, Bridget Julia | 29 Aug 1907 | Clifton Hampden, Oxfordshire | I715 |
4 | Gibbs, Lieut. Colonel Denis Lucius Alban DSO* | 15 Oct 1905 | Clifton Hampden, Oxfordshire | I240 |
5 | Gibbs, Dorothea Barnetta | 4 Jan 1836 | Clifton Hampden, Oxfordshire | I2576 |
6 | Gibbs, Emily Harriett | 7 May 1834 | Clifton Hampden, Oxfordshire | I2581 |
7 | Gibbs, Francis Lomax | 28 Jan 1869 | Clifton Hampden, Oxfordshire | I1458 |
8 | Gibbs, George Louis Monck | 28 Apr 1838 | Clifton Hampden, Oxfordshire | I2580 |
9 | Gibbs, Joanna Isabel | 29 Aug 1907 | Clifton Hampden, Oxfordshire | I355 |
10 | Gibbs, Mary Beatrice | 16 Feb 1871 | Clifton Hampden, Oxfordshire | I1464 |
11 | Gibbs, Robert Tyndall | 20 May 1865 | Clifton Hampden, Oxfordshire | I1352 |
12 | Gibbs, Rev Thomas Reginald | 3 Nov 1902 | Clifton Hampden, Oxfordshire | I1017 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Congreve, Marianne Gertrude Cornelia | 14 Jul 1949 | Clifton Hampden, Oxfordshire | I2852 |
2 | Gibbs, The Hon. Sir Geoffrey Cokayne KCMG | 6 Jul 1975 | Clifton Hampden, Oxfordshire | I1642 |
3 | Gibbs, Rev. Joseph | 22 Mar 1864 | Clifton Hampden, Oxfordshire | I1612 |
4 | Gibbs, Joseph Henry | 5 May 1833 | Clifton Hampden, Oxfordshire | I2578 |
5 | Leslie, Helen Margaret CBE | 28 Dec 1979 | Clifton Hampden, Oxfordshire | I1648 |
6 | Pott, Alice | 30 Apr 1956 | Clifton Hampden, Oxfordshire | I2830 |
7 | Pott, Gladys Sydney | 13 Nov 1961 | Clifton Hampden, Oxfordshire | I2829 |
8 | Purvis, Dr. Victor Bremner | 26 Jan 1995 | Clifton Hampden, Oxfordshire | I963 |
Burial
Matches 1 to 32 of 32
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Budd, Mary Rider | Jan 1924 | Clifton Hampden, Oxfordshire | I2595 |
2 | Congreve, Marianne Gertrude Cornelia | Jul 1949 | Clifton Hampden, Oxfordshire | I2852 |
3 | Cotton, Rev. James Liggins | Jan 1899 | Clifton Hampden, Oxfordshire | I2854 |
4 | Crawley, Caroline | 21 Feb 1850 | Clifton Hampden, Oxfordshire | I434 |
5 | Elton, Laura Beatrice | 4 Sep 1911 | Clifton Hampden, Oxfordshire | I2594 |
6 | Gibbs, Sir Alban George Henry 2nd Baron Aldenham | Clifton Hampden, Oxfordshire | I1631 | |
7 | Gibbs, Antony of Merry Hill | 8 Dec 1856 | Clifton Hampden, Oxfordshire | I1626 |
8 | Gibbs, Charles Lieut.-Colonel | 21 Mar 1829 | Clifton Hampden, Oxfordshire | I1723 |
9 | Gibbs, Dorothea Barnetta | 21 Mar 1907 | Clifton Hampden, Oxfordshire | I2576 |
10 | Gibbs, Emily Harriett | 26 Jan 1903 | Clifton Hampden, Oxfordshire | I2581 |
11 | Gibbs, Francis | 13 Jan 1857 | Clifton Hampden, Oxfordshire | I1617 |
12 | Gibbs, The Hon. Sir Geoffrey Cokayne KCMG | Clifton Hampden, Oxfordshire | I1642 | |
13 | Gibbs, George | 9 Jun 1846 | Clifton Hampden, Oxfordshire | I1622 |
14 | Gibbs, George Harold | 31 Dec 1926 | Clifton Hampden, Oxfordshire | I2589 |
15 | Gibbs, George Henry | 27 Dec 1842 | Clifton Hampden, Oxfordshire | I616 |
16 | Gibbs, Rev. George Henry | Nov 1896 | Clifton Hampden, Oxfordshire | I2577 |
17 | Gibbs, Sir Gerald Henry Beresford 3rd Baron Aldenham | Clifton Hampden, Oxfordshire | I1639 | |
18 | Gibbs, Rev. Joseph | 26 Mar 1864 | Clifton Hampden, Oxfordshire | I1612 |
19 | Gibbs, Joseph Arthur | 18 May 1899 | Clifton Hampden, Oxfordshire | I2590 |
20 | Gibbs, Joseph Henry | 13 May | Clifton Hampden, Oxfordshire | I2578 |
21 | Gibbs, Joseph Hucks | 27 Mar 1886 | Clifton Hampden, Oxfordshire | I2583 |
22 | Gibbs, Robert Crawley | 6 Aug 1856 | Clifton Hampden, Oxfordshire | I1623 |
23 | Gibbs, Stanley Vaughan | Clifton Hampden, Oxfordshire | I2610 | |
24 | Gibbs, Rev Thomas Reginald | Clifton Hampden, Oxfordshire | I1017 | |
25 | Gibbs, Walter Antony | 21 Jul 1858 | Clifton Hampden, Oxfordshire | I1636 |
26 | Gibbs, William Lloyd | 1 Sep 1860 | Clifton Hampden, Oxfordshire | I1624 |
27 | Pitman, Lady Mildred Constance Bell | Aug 1976 | Clifton Hampden, Oxfordshire | I2849 |
28 | Pott, Ven. Archdeacon Alfred Percivall | 3 Mar 1908 | Clifton Hampden, Oxfordshire | I2827 |
29 | Pott, Anne | Feb 1941 | Clifton Hampden, Oxfordshire | I2833 |
30 | Pott, Charles Percival | 17 May 1879 | Clifton Hampden, Oxfordshire | I2837 |
31 | Pott, Emily Agnes | 26 Dec 1936 | Clifton Hampden, Oxfordshire | I2834 |
32 | Vaughan, Emily | 10 Sep 1869 | Clifton Hampden, Oxfordshire | I1716 |
Baptism
Matches 1 to 12 of 12
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Cotton, Alfred Christopher | 6 Jul 1890 | Clifton Hampden, Oxfordshire | I2859 |
2 | Fleming, Matthew Valentine | I1859 | ||
3 | Gibbs, Sir Alban George Henry 2nd Baron Aldenham | 18 Oct 1846 | Clifton Hampden, Oxfordshire | I1631 |
4 | Gibbs, Dorothea Barnetta | 3 Feb 1836 | Clifton Hampden, Oxfordshire | I2576 |
5 | Gibbs, Emily Harriett | 1 Jun 1834 | Clifton Hampden, Oxfordshire | I2581 |
6 | Gibbs, Emma Victoria | I1839 | ||
7 | Gibbs, George Louis Monck | 24 May 1838 | Clifton Hampden, Oxfordshire | I2580 |
8 | Gibbs, Hugo Dalzell | I1838 | ||
9 | Gibbs, Joseph Henry | 29 Jul 1832 | Clifton Hampden, Oxfordshire | I2578 |
10 | Gibbs, Rev Michael McCausland | 11 Sep 1900 | Clifton Hampden, Oxfordshire | I270 |
11 | Gibbs, Canon Reginald | 4 Aug 1867 | Clifton Hampden, Oxfordshire | I196 |
12 | Gibbs, Rev Thomas Reginald | 6 Nov 1902 | Clifton Hampden, Oxfordshire | I1017 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cotton, Hilda Ruth | 11 Jun 1892 | Clifton Hampden, Oxfordshire | I3171 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Beresford-Hope, Bridget | Clifton Hampden, Oxfordshire | I1638 |
Residence
Matches 1 to 25 of 25
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bright, Isabel Marianne | 1871 | Clifton Hampden, Oxfordshire | I20 |
2 | Cotton, Alfred Christopher | 1891 | Clifton Hampden, Oxfordshire | I2859 |
3 | Cotton, Rev. James Liggins | 1891 | Clifton Hampden, Oxfordshire | I2854 |
4 | Gibbs, Bridget Julia | 2 Apr 1911 | Clifton Hampden, Oxfordshire | I715 |
5 | Gibbs, Caroline Blanche | 1871 | Clifton Hampden, Oxfordshire | I1514 |
6 | Gibbs, Christopher Henry | Clifton Hampden, Oxfordshire | I1856 | |
7 | Gibbs, Emily Harriett | 1881 | Clifton Hampden, Oxfordshire | I2581 |
8 | Gibbs, Francis Lomax | 1871 | Clifton Hampden, Oxfordshire | I1458 |
9 | Gibbs, Isabel Alice | 1871 | Clifton Hampden, Oxfordshire | I1403 |
10 | Gibbs, Joanna Isabel | 2 Apr 1911 | Clifton Hampden, Oxfordshire | I355 |
11 | Gibbs, John Arthur | 1871 | Clifton Hampden, Oxfordshire | I1410 |
12 | Gibbs, Rev. John Lomax | 1871 | Clifton Hampden, Oxfordshire | I231 |
13 | Gibbs, Mary Beatrice | 1871 | Clifton Hampden, Oxfordshire | I1464 |
14 | Gibbs, Rev Michael McCausland | 1901 | Clifton Hampden, Oxfordshire | I270 |
15 | Gibbs, Canon Reginald | 1901 | Clifton Hampden, Oxfordshire | I196 |
16 | Gibbs, Canon Reginald | 2 Apr 1911 | Clifton Hampden, Oxfordshire | I196 |
17 | Gibbs, Robert Tyndall | 1871 | Clifton Hampden, Oxfordshire | I1352 |
18 | Gibbs, Rev Thomas Reginald | 2 Apr 1911 | Clifton Hampden, Oxfordshire | I1017 |
19 | McCausland, Julia Sydney | 1901 | Clifton Hampden, Oxfordshire | I735 |
20 | McCausland, Lucia | 1901 | Clifton Hampden, Oxfordshire | I923 |
21 | Pott, The Rev. Alfred Percivall | 1881 | Clifton Hampden, Oxfordshire | I2832 |
22 | Pott, Ven. Archdeacon Alfred Percivall | 1881 | Clifton Hampden, Oxfordshire | I2827 |
23 | Pott, Alice | 1881 | Clifton Hampden, Oxfordshire | I2830 |
24 | Pott, George Stanley Sir | 1881 | Clifton Hampden, Oxfordshire | I2835 |
25 | Pott, Mary Blanche | 1881 | Clifton Hampden, Oxfordshire | I2836 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Fleming / Gibbs | F844 | ||
2 | Guppy / Purvis | F1981 | ||
3 | Heberden / Gibbs | 7 Jul 1859 | Clifton Hampden, Oxfordshire | F1255 |
4 | Minter Kemp / Garner | F748 | ||
5 | Mordaunt / Gibbs | 7 Nov 1872 | Clifton Hampden, Oxfordshire | F1126 |
6 | Owen / Purvis | F207 | ||
7 | Pott / Gibbs | 5 Jul 1855 | Clifton Hampden, Oxfordshire | F1237 |
8 | Pott / Pitman | 23 Nov 1920 | Clifton Hampden, Oxfordshire | F1245 |
9 | Richards / Purvis | F2340 |