Gibbs Family Tree
Devon
Latitude: 50.813107, Longitude: -3.752580
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth | Abt 1651 | Devon | I2989 |
2 | Cory, Anne Maria | 18 Aug 1851 | Devon | I5161 |
3 | Culliford, Anstice | 1583 | Devon | I484 |
4 | Gambon, Margaret | Abt 1391 | Devon | I1355 |
5 | Gibbs, William | 1608 | Devon | I2921 |
6 | Rossborn, Frances Baker | 1834 | Devon | I4276 |
7 | Tozer, Elizabeth | 5 Nov 1786 | Devon | I3129 |
8 | Trevaldwyn, John Reginald | 1914 | Devon | I6307 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Edgcumbe, Piers Sir | 4 Jan 1608 | Devon | I3310 |
2 | Gibbs, George | 1718 | Devon | I825 |
3 | Harper, Florence Ethel | 29 Feb 1976 | Devon | I3585 |
4 | Harper, Josephine Lucy | 26 Sep 1957 | Devon | I3580 |
5 | Harper, Katherine Elizabeth | 16 Dec 1961 | Devon | I3573 |
6 | Harper, Walter Joseph | 29 Jan 1952 | Devon | I3582 |
7 | Hope-Morley, Ann Rosemary | 2 Sep 2009 | Devon | I2454 |
8 | Newbolt, Sir Francis George | 5 Dec 1940 | Devon | I4610 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Harper, Katherine Elizabeth | 1961 | Devon | I3573 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gibbs, Elizabeth | 19 Nov 1610 | Devon | I2915 |
2 | Gybbe, John of C St G | 1520 | Devon | I2933 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Budd, Mary Rider | 2 Apr 1911 | Devon | I2595 |
2 | Harper, Gerald | 1901 | Devon | I3578 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gibbes / Loveringe | 8 Nov 1583 | Devon | F1275 |
2 | Hanbury-Tracy / Ashley | 8 Mar 1969 | Devon | F94 |
3 | Liddell / Cory | 13 Jun 1876 | Devon | F2068 |
4 | Pett / Gibbs | Abt 1717 | Devon | F1807 |