Gibbs Family Tree
Elgin, Moray, Scotland
Latitude: 57.6494540, Longitude: -3.3184850
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cumming, Alexander | 3 Nov 1724 | Elgin, Moray, Scotland | I374 |
2 | Dunbar, Archibald | 16 Sep 1736 | Elgin, Moray, Scotland | I337 |
3 | Dunbar, Sir Charles Gordon Cumming 9th Bart. of Northfield | 14 Feb 1844 | Elgin, Moray, Scotland | I498 |
4 | Dunbar, Laird of Newton James | 1586 | Elgin, Moray, Scotland | I153 |
5 | Dunbar, Captain John Arbuthnott | 6 Sep 1885 | Elgin, Moray, Scotland | I6205 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cumming Gordon, Helen Penuel | 16 Mar 1819 | Elgin, Moray, Scotland | I962 |
2 | Dunbar, Sir Alexander of Westfield, MP | 10 Mar 1497 | Elgin, Moray, Scotland | I312 |
3 | Dunbar, Alexander Arbuthnot | 2 Feb 2012 | Elgin, Moray, Scotland | I6209 |
4 | Dunbar, Lt.-Col. Arbuthnott Pery Byng Sutherland | 9 May 1890 | Elgin, Moray, Scotland | I6203 |
5 | Dunbar, Helen | 10 Apr 1748 | Elgin, Moray, Scotland | I621 |
6 | Dunbar, Helen | 27 Oct 1775 | Elgin, Moray, Scotland | I250 |
7 | Garner, Florence Josephine | 21 Sep 1922 | Elgin, Moray, Scotland | I556 |
8 | May, Olivia Douglas Sinclair | 26 Aug 1964 | Elgin, Moray, Scotland | I6207 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dunbar, Sir Alexander of Westfield, MP | Elgin, Moray, Scotland | I312 |