Gibbs Family Tree
Elgin, Moray, Scotland

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Nov 1724 | I374 |
2 | ![]() | 16 Sep 1736 | I337 |
3 | ![]() | 14 Feb 1844 | I498 |
4 | ![]() | 1586 | I153 |
5 | ![]() | 6 Sep 1885 | I6205 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Mar 1819 | I962 |
2 | ![]() | 10 Mar 1497 | I312 |
3 | ![]() | 2 Feb 2012 | I6209 |
4 | ![]() | 9 May 1890 | I6203 |
5 | ![]() | 10 Apr 1748 | I621 |
6 | ![]() | 27 Oct 1775 | I250 |
7 | ![]() | 21 Sep 1922 | I556 |
8 | ![]() | 26 Aug 1964 | I6207 |
9 | ![]() | 2 Oct 2013 | I6940 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I312 |